Uruguay vs Aruba

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Uruguay

4.8 percent

Latest data: 2024

View Uruguay profile β†’

Aruba

4.3 percent

Latest data: 2019

View Aruba profile β†’

Historical Comparison

Detailed Data

Year Uruguay Aruba Difference
2024 4.8 percent - -
2023 5.9 percent - -
2022 9.1 percent - -
2021 7.7 percent - -
2020 9.8 percent - -
2019 7.9 percent 4.3 percent +3.6 percent
2018 7.6 percent 3.6 percent +4.0 percent
2017 6.2 percent -1.0 percent +7.2 percent
2016 9.6 percent -0.9 percent +10.6 percent
2015 8.7 percent 0.5 percent +8.2 percent
2014 8.9 percent 0.4 percent +8.5 percent
2013 8.6 percent -2.4 percent +10.9 percent
2012 8.1 percent 0.6 percent +7.5 percent
2011 8.1 percent 4.3 percent +3.8 percent
2010 6.7 percent 2.1 percent +4.6 percent
2009 7.1 percent -2.1 percent +9.2 percent
2008 7.9 percent 9.0 percent -1.1 percent
2007 8.1 percent 5.4 percent +2.7 percent
2006 6.4 percent 3.6 percent +2.8 percent
2005 4.7 percent 3.4 percent +1.3 percent
2004 9.2 percent 2.5 percent +6.6 percent
2003 19.4 percent 3.7 percent +15.7 percent
2002 14.0 percent 3.3 percent +10.7 percent
2001 4.4 percent 2.9 percent +1.5 percent
2000 4.8 percent 4.0 percent +0.7 percent
1999 5.7 percent 2.3 percent +3.4 percent
1998 10.8 percent 1.9 percent +8.9 percent
1997 19.8 percent 3.0 percent +16.8 percent
1996 28.3 percent 3.2 percent +25.1 percent
1995 42.2 percent 3.4 percent +38.9 percent
1994 44.7 percent 6.3 percent +38.4 percent
1993 54.1 percent 5.2 percent +48.9 percent
1992 68.5 percent 3.9 percent +64.6 percent
1991 102.0 percent 5.6 percent +96.4 percent
1990 112.5 percent 5.8 percent +106.7 percent
1989 80.4 percent 4.0 percent +76.5 percent
1988 62.2 percent 3.1 percent +59.1 percent
1987 63.6 percent 3.6 percent +59.9 percent
1986 76.4 percent 1.1 percent +75.3 percent
1985 72.2 percent 4.0 percent +68.2 percent
1984 55.3 percent - -
1983 49.2 percent - -
1982 19.0 percent - -
1981 34.0 percent - -
1980 63.5 percent - -
1979 66.8 percent - -
1978 44.5 percent - -
1977 58.2 percent - -
1976 50.6 percent - -
1975 81.4 percent - -
1974 77.2 percent - -
1973 97.0 percent - -
1972 76.5 percent - -
1971 24.0 percent - -
1970 16.3 percent - -
1969 21.0 percent - -
1968 125.3 percent - -
1967 89.3 percent - -
1966 73.5 percent - -
1965 56.6 percent - -
1964 42.4 percent - -
1963 21.3 percent - -
1962 10.9 percent - -
1961 22.7 percent - -
1960 38.5 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Uruguay and Aruba. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International