Venezuela, RB vs Azerbaijan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | - | 2.2 percent | - |
| 2023 | - | 8.8 percent | - |
| 2022 | - | 13.9 percent | - |
| 2021 | - | 6.7 percent | - |
| 2020 | - | 2.8 percent | - |
| 2019 | - | 2.6 percent | - |
| 2018 | - | 2.3 percent | - |
| 2017 | - | 12.9 percent | - |
| 2016 | 254.9 percent | 12.4 percent | +242.5 percent |
| 2015 | 121.7 percent | 4.0 percent | +117.7 percent |
| 2014 | 62.2 percent | 1.4 percent | +60.8 percent |
| 2013 | 40.6 percent | 2.4 percent | +38.2 percent |
| 2012 | 21.1 percent | 1.1 percent | +20.0 percent |
| 2011 | 26.1 percent | 7.9 percent | +18.2 percent |
| 2010 | 28.2 percent | 5.7 percent | +22.5 percent |
| 2009 | 27.1 percent | 1.5 percent | +25.6 percent |
| 2008 | - | 20.8 percent | - |
| 2007 | - | 16.7 percent | - |
| 2006 | - | 8.3 percent | - |
| 2005 | - | 9.7 percent | - |
| 2004 | - | 6.7 percent | - |
| 2003 | - | 2.2 percent | - |
| 2002 | - | 2.8 percent | - |
| 2001 | - | 1.5 percent | - |
| 2000 | - | 1.8 percent | - |
| 1999 | - | -8.5 percent | - |
| 1998 | - | -0.8 percent | - |
| 1997 | - | 3.7 percent | - |
| 1996 | - | 19.8 percent | - |
| 1995 | - | 411.8 percent | - |
| 1994 | - | 1,662.2 percent | - |
| 1993 | - | 1,128.0 percent | - |
| 1992 | - | -10.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International