Venezuela, RB vs Comoros
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Comoros | Difference |
|---|---|---|---|
| 2024 | - | 5.1 percent | - |
| 2023 | - | 8.4 percent | - |
| 2022 | - | 12.5 percent | - |
| 2021 | - | 0.0 percent | - |
| 2020 | - | 0.8 percent | - |
| 2019 | - | 3.6 percent | - |
| 2018 | - | 2.2 percent | - |
| 2017 | - | -0.2 percent | - |
| 2016 | 254.9 percent | 0.8 percent | +254.2 percent |
| 2015 | 121.7 percent | -0.1 percent | +121.9 percent |
| 2014 | 62.2 percent | 7.5 percent | +54.6 percent |
| 2013 | 40.6 percent | -4.3 percent | +44.9 percent |
| 2012 | 21.1 percent | 6.3 percent | +14.8 percent |
| 2011 | 26.1 percent | 1.8 percent | +24.2 percent |
| 2010 | 28.2 percent | 3.4 percent | +24.8 percent |
| 2009 | 27.1 percent | 4.4 percent | +22.7 percent |
| 2008 | - | 1.7 percent | - |
| 2007 | - | 4.5 percent | - |
| 2006 | - | 3.4 percent | - |
| 2005 | - | 3.0 percent | - |
| 2004 | - | 4.5 percent | - |
| 2003 | - | 3.8 percent | - |
| 2002 | - | 3.5 percent | - |
| 2001 | - | 5.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Comoros. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International