Venezuela, RB vs Congo, Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Congo, Rep. | Difference |
|---|---|---|---|
| 2024 | - | 3.1 percent | - |
| 2023 | - | 4.3 percent | - |
| 2022 | - | 3.0 percent | - |
| 2021 | - | 1.7 percent | - |
| 2020 | - | 1.8 percent | - |
| 2019 | - | 2.2 percent | - |
| 2018 | - | 1.2 percent | - |
| 2017 | - | 0.5 percent | - |
| 2016 | 254.9 percent | 3.2 percent | +251.8 percent |
| 2015 | 121.7 percent | 3.2 percent | +118.6 percent |
| 2014 | 62.2 percent | 0.9 percent | +61.3 percent |
| 2013 | 40.6 percent | 4.6 percent | +36.0 percent |
| 2012 | 21.1 percent | 5.0 percent | +16.1 percent |
| 2011 | 26.1 percent | 1.8 percent | +24.3 percent |
| 2010 | 28.2 percent | 0.4 percent | +27.8 percent |
| 2009 | 27.1 percent | 4.4 percent | +22.7 percent |
| 2008 | - | 5.0 percent | - |
| 2007 | - | 2.7 percent | - |
| 2006 | - | 6.5 percent | - |
| 2005 | - | 3.1 percent | - |
| 2004 | - | 2.4 percent | - |
| 2003 | - | -0.6 percent | - |
| 2002 | - | 4.4 percent | - |
| 2001 | - | 0.1 percent | - |
| 2000 | - | -0.9 percent | - |
| 1999 | - | 4.1 percent | - |
| 1996 | - | 10.0 percent | - |
| 1995 | - | 9.4 percent | - |
| 1994 | - | 42.4 percent | - |
| 1993 | - | 4.9 percent | - |
| 1992 | - | -3.9 percent | - |
| 1991 | - | -1.7 percent | - |
| 1990 | - | 2.9 percent | - |
| 1989 | - | -1.8 percent | - |
| 1988 | - | 1.0 percent | - |
| 1987 | - | 0.4 percent | - |
| 1986 | - | 4.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Congo, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International