Venezuela, RB vs Costa Rica
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Costa Rica | Difference |
|---|---|---|---|
| 2024 | - | -0.4 percent | - |
| 2023 | - | 0.5 percent | - |
| 2022 | - | 8.3 percent | - |
| 2021 | - | 1.7 percent | - |
| 2020 | - | 0.7 percent | - |
| 2019 | - | 2.1 percent | - |
| 2018 | - | 2.2 percent | - |
| 2017 | - | 1.6 percent | - |
| 2016 | 254.9 percent | 0.0 percent | +255.0 percent |
| 2015 | 121.7 percent | 0.8 percent | +120.9 percent |
| 2014 | 62.2 percent | 4.5 percent | +57.6 percent |
| 2013 | 40.6 percent | 5.2 percent | +35.4 percent |
| 2012 | 21.1 percent | 4.5 percent | +16.6 percent |
| 2011 | 26.1 percent | 4.9 percent | +21.2 percent |
| 2010 | 28.2 percent | 5.7 percent | +22.5 percent |
| 2009 | 27.1 percent | 7.8 percent | +19.2 percent |
| 2008 | - | 13.4 percent | - |
| 2007 | - | 9.4 percent | - |
| 2006 | - | 11.5 percent | - |
| 2005 | - | 13.8 percent | - |
| 2004 | - | 12.3 percent | - |
| 2003 | - | 9.4 percent | - |
| 2002 | - | 9.2 percent | - |
| 2001 | - | 11.3 percent | - |
| 2000 | - | 11.0 percent | - |
| 1999 | - | 10.0 percent | - |
| 1998 | - | 11.7 percent | - |
| 1997 | - | 13.2 percent | - |
| 1996 | - | 17.5 percent | - |
| 1995 | - | 23.2 percent | - |
| 1994 | - | 13.5 percent | - |
| 1993 | - | 9.8 percent | - |
| 1992 | - | 21.8 percent | - |
| 1991 | - | 28.7 percent | - |
| 1990 | - | 19.0 percent | - |
| 1989 | - | 16.5 percent | - |
| 1988 | - | 20.8 percent | - |
| 1987 | - | 16.8 percent | - |
| 1986 | - | 11.8 percent | - |
| 1985 | - | 15.1 percent | - |
| 1984 | - | 11.9 percent | - |
| 1983 | - | 32.6 percent | - |
| 1982 | - | 90.1 percent | - |
| 1981 | - | 37.1 percent | - |
| 1980 | - | 18.1 percent | - |
| 1979 | - | 9.2 percent | - |
| 1978 | - | 6.0 percent | - |
| 1977 | - | 4.2 percent | - |
| 1976 | - | 3.5 percent | - |
| 1975 | - | 17.4 percent | - |
| 1974 | - | 30.1 percent | - |
| 1973 | - | 15.2 percent | - |
| 1972 | - | 4.6 percent | - |
| 1971 | - | 3.1 percent | - |
| 1970 | - | 4.7 percent | - |
| 1969 | - | 2.6 percent | - |
| 1968 | - | 4.1 percent | - |
| 1967 | - | 1.2 percent | - |
| 1966 | - | 0.2 percent | - |
| 1965 | - | -0.7 percent | - |
| 1964 | - | 3.3 percent | - |
| 1963 | - | 2.9 percent | - |
| 1962 | - | 2.7 percent | - |
| 1961 | - | 2.4 percent | - |
| 1960 | - | 0.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Costa Rica. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International