Venezuela, RB vs Iran, Islamic Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Iran, Islamic Rep. | Difference |
|---|---|---|---|
| 2024 | - | 32.5 percent | - |
| 2023 | - | 44.6 percent | - |
| 2022 | - | 43.5 percent | - |
| 2021 | - | 43.4 percent | - |
| 2020 | - | 30.6 percent | - |
| 2019 | - | 39.9 percent | - |
| 2018 | - | 18.0 percent | - |
| 2017 | - | 8.0 percent | - |
| 2016 | 254.9 percent | 7.2 percent | +247.7 percent |
| 2015 | 121.7 percent | 12.5 percent | +109.3 percent |
| 2014 | 62.2 percent | 16.6 percent | +45.6 percent |
| 2013 | 40.6 percent | 36.6 percent | +4.0 percent |
| 2012 | 21.1 percent | 27.3 percent | -6.2 percent |
| 2011 | 26.1 percent | 26.3 percent | -0.2 percent |
| 2010 | 28.2 percent | 10.1 percent | +18.1 percent |
| 2009 | 27.1 percent | 13.6 percent | +13.5 percent |
| 2008 | - | 25.4 percent | - |
| 2007 | - | 17.3 percent | - |
| 2006 | - | 10.0 percent | - |
| 2005 | - | 13.4 percent | - |
| 2004 | - | 14.8 percent | - |
| 2003 | - | 16.5 percent | - |
| 2002 | - | 14.3 percent | - |
| 2001 | - | 11.3 percent | - |
| 2000 | - | 14.5 percent | - |
| 1999 | - | 20.1 percent | - |
| 1998 | - | 17.9 percent | - |
| 1997 | - | 17.3 percent | - |
| 1996 | - | 28.9 percent | - |
| 1995 | - | 49.7 percent | - |
| 1994 | - | 31.4 percent | - |
| 1993 | - | 21.2 percent | - |
| 1992 | - | 25.8 percent | - |
| 1991 | - | 17.1 percent | - |
| 1990 | - | 7.6 percent | - |
| 1989 | - | 22.3 percent | - |
| 1988 | - | 28.7 percent | - |
| 1987 | - | 28.6 percent | - |
| 1986 | - | 18.4 percent | - |
| 1985 | - | 4.4 percent | - |
| 1984 | - | 12.5 percent | - |
| 1983 | - | 19.7 percent | - |
| 1982 | - | 18.7 percent | - |
| 1981 | - | 24.2 percent | - |
| 1980 | - | 20.6 percent | - |
| 1979 | - | 10.5 percent | - |
| 1978 | - | 11.7 percent | - |
| 1977 | - | 27.3 percent | - |
| 1976 | - | 11.3 percent | - |
| 1975 | - | 12.9 percent | - |
| 1974 | - | 14.2 percent | - |
| 1973 | - | 9.8 percent | - |
| 1972 | - | 6.4 percent | - |
| 1971 | - | 4.2 percent | - |
| 1970 | - | 1.7 percent | - |
| 1969 | - | 3.6 percent | - |
| 1968 | - | 0.7 percent | - |
| 1967 | - | 1.6 percent | - |
| 1966 | - | -0.4 percent | - |
| 1965 | - | 2.2 percent | - |
| 1964 | - | 3.8 percent | - |
| 1963 | - | 0.4 percent | - |
| 1962 | - | 0.7 percent | - |
| 1961 | - | 3.2 percent | - |
| 1960 | - | 9.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Iran, Islamic Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International