Venezuela, RB vs Slovak Republic
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Slovak Republic | Difference |
|---|---|---|---|
| 2024 | - | 2.8 percent | - |
| 2023 | - | 10.5 percent | - |
| 2022 | - | 12.8 percent | - |
| 2021 | - | 3.1 percent | - |
| 2020 | - | 1.9 percent | - |
| 2019 | - | 2.7 percent | - |
| 2018 | - | 2.5 percent | - |
| 2017 | - | 1.3 percent | - |
| 2016 | 254.9 percent | -0.5 percent | +255.5 percent |
| 2015 | 121.7 percent | -0.3 percent | +122.1 percent |
| 2014 | 62.2 percent | -0.1 percent | +62.2 percent |
| 2013 | 40.6 percent | 1.4 percent | +39.2 percent |
| 2012 | 21.1 percent | 3.6 percent | +17.5 percent |
| 2011 | 26.1 percent | 3.9 percent | +22.2 percent |
| 2010 | 28.2 percent | 1.0 percent | +27.2 percent |
| 2009 | 27.1 percent | 1.6 percent | +25.5 percent |
| 2008 | - | 4.6 percent | - |
| 2007 | - | 2.8 percent | - |
| 2006 | - | 4.5 percent | - |
| 2005 | - | 2.7 percent | - |
| 2004 | - | 7.5 percent | - |
| 2003 | - | 8.6 percent | - |
| 2002 | - | 3.1 percent | - |
| 2001 | - | 7.3 percent | - |
| 2000 | - | 12.0 percent | - |
| 1999 | - | 10.6 percent | - |
| 1998 | - | 6.7 percent | - |
| 1997 | - | 6.1 percent | - |
| 1996 | - | 5.8 percent | - |
| 1995 | - | 9.8 percent | - |
| 1994 | - | 13.4 percent | - |
| 1993 | - | 23.3 percent | - |
| 1992 | - | 9.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Slovak Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International