Venezuela, RB vs Syrian Arab Republic
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Syrian Arab Republic | Difference |
|---|---|---|---|
| 2019 | - | 13.4 percent | - |
| 2018 | - | 0.9 percent | - |
| 2017 | - | 18.1 percent | - |
| 2016 | 254.9 percent | 47.7 percent | +207.2 percent |
| 2015 | 121.7 percent | 38.5 percent | +83.3 percent |
| 2014 | 62.2 percent | 10.9 percent | +51.2 percent |
| 2013 | 40.6 percent | 40.0 percent | +0.6 percent |
| 2012 | 21.1 percent | 36.7 percent | -15.6 percent |
| 2011 | 26.1 percent | 4.8 percent | +21.3 percent |
| 2010 | 28.2 percent | 4.4 percent | +23.8 percent |
| 2009 | 27.1 percent | 2.9 percent | +24.2 percent |
| 2008 | - | 15.7 percent | - |
| 2007 | - | 3.9 percent | - |
| 2006 | - | 10.0 percent | - |
| 2005 | - | 7.2 percent | - |
| 2004 | - | 4.4 percent | - |
| 2003 | - | 5.8 percent | - |
| 2002 | - | -0.1 percent | - |
| 2001 | - | 3.0 percent | - |
| 2000 | - | -3.8 percent | - |
| 1999 | - | -3.7 percent | - |
| 1998 | - | -0.8 percent | - |
| 1997 | - | 1.9 percent | - |
| 1996 | - | 8.2 percent | - |
| 1995 | - | 8.0 percent | - |
| 1994 | - | 15.3 percent | - |
| 1993 | - | 13.2 percent | - |
| 1992 | - | 11.0 percent | - |
| 1991 | - | 9.0 percent | - |
| 1990 | - | 19.4 percent | - |
| 1989 | - | 11.4 percent | - |
| 1988 | - | 34.6 percent | - |
| 1987 | - | 59.5 percent | - |
| 1986 | - | 36.1 percent | - |
| 1985 | - | 17.3 percent | - |
| 1984 | - | 9.2 percent | - |
| 1983 | - | 6.1 percent | - |
| 1982 | - | 14.3 percent | - |
| 1981 | - | 18.4 percent | - |
| 1980 | - | 19.3 percent | - |
| 1979 | - | 4.6 percent | - |
| 1978 | - | 4.8 percent | - |
| 1977 | - | 12.0 percent | - |
| 1976 | - | 11.4 percent | - |
| 1975 | - | 11.5 percent | - |
| 1974 | - | 15.5 percent | - |
| 1973 | - | 20.4 percent | - |
| 1972 | - | 2.1 percent | - |
| 1971 | - | 5.6 percent | - |
| 1970 | - | 4.6 percent | - |
| 1969 | - | -2.0 percent | - |
| 1968 | - | 2.8 percent | - |
| 1967 | - | 6.5 percent | - |
| 1966 | - | 3.8 percent | - |
| 1965 | - | -3.9 percent | - |
| 1964 | - | 5.4 percent | - |
| 1963 | - | 1.9 percent | - |
| 1962 | - | -3.8 percent | - |
| 1961 | - | 2.0 percent | - |
| 1960 | - | 5.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Venezuela, RB and Syrian Arab Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International