Eswatini vs South Africa
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | South Africa | Difference |
|---|---|---|---|
| 2025 | 34.2 percent | 32.4 percent | +1.8 percent |
| 2024 | 34.6 percent | 32.3 percent | +2.4 percent |
| 2023 | 34.6 percent | 32.1 percent | +2.5 percent |
| 2022 | 36.5 percent | 33.3 percent | +3.2 percent |
| 2021 | 34.2 percent | 34.0 percent | +0.1 percent |
| 2020 | 33.0 percent | 29.2 percent | +3.8 percent |
| 2019 | 28.2 percent | 28.5 percent | -0.2 percent |
| 2018 | 26.5 percent | 26.9 percent | -0.4 percent |
| 2017 | 24.5 percent | 27.0 percent | -2.5 percent |
| 2016 | 22.7 percent | 26.5 percent | -3.8 percent |
| 2015 | 23.4 percent | 25.1 percent | -1.7 percent |
| 2014 | 23.9 percent | 24.9 percent | -1.0 percent |
| 2013 | 24.6 percent | 24.6 percent | 0.0 percent |
| 2012 | 25.2 percent | 24.7 percent | +0.5 percent |
| 2011 | 26.1 percent | 24.6 percent | +1.5 percent |
| 2010 | 26.9 percent | 24.7 percent | +2.2 percent |
| 2009 | 27.5 percent | 23.5 percent | +4.0 percent |
| 2008 | 27.9 percent | 22.4 percent | +5.5 percent |
| 2007 | 28.2 percent | 22.3 percent | +6.0 percent |
| 2006 | 27.7 percent | 22.3 percent | +5.4 percent |
| 2005 | 27.2 percent | 22.5 percent | +4.7 percent |
| 2004 | 26.7 percent | 22.6 percent | +4.1 percent |
| 2003 | 26.3 percent | 22.7 percent | +3.6 percent |
| 2002 | 25.8 percent | 22.6 percent | +3.2 percent |
| 2001 | 25.2 percent | 22.7 percent | +2.6 percent |
| 2000 | 24.5 percent | 22.8 percent | +1.8 percent |
| 1999 | 23.9 percent | 22.9 percent | +1.0 percent |
| 1998 | 23.2 percent | 22.7 percent | +0.5 percent |
| 1997 | 22.5 percent | 22.5 percent | 0.0 percent |
| 1996 | 22.1 percent | 22.5 percent | -0.4 percent |
| 1995 | 21.7 percent | 22.7 percent | -1.1 percent |
| 1994 | 21.7 percent | 23.1 percent | -1.3 percent |
| 1993 | 21.8 percent | 23.4 percent | -1.6 percent |
| 1992 | 20.9 percent | 23.5 percent | -2.5 percent |
| 1991 | 20.5 percent | 23.1 percent | -2.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Eswatini and South Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International