Korea, Dem. People's Rep. vs Barbados
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Barbados | Difference |
|---|---|---|---|
| 2025 | 3.5 percent | 6.5 percent | -3.0 percent |
| 2024 | 3.5 percent | 6.4 percent | -2.9 percent |
| 2023 | 3.5 percent | 6.5 percent | -3.1 percent |
| 2022 | 3.5 percent | 7.3 percent | -3.8 percent |
| 2021 | 3.7 percent | 11.0 percent | -7.3 percent |
| 2020 | 3.6 percent | 10.6 percent | -7.0 percent |
| 2019 | 3.4 percent | 8.4 percent | -5.0 percent |
| 2018 | 3.4 percent | 8.3 percent | -4.9 percent |
| 2017 | 3.5 percent | 8.6 percent | -5.1 percent |
| 2016 | 3.6 percent | 8.2 percent | -4.7 percent |
| 2015 | 3.5 percent | 9.8 percent | -6.3 percent |
| 2014 | 3.5 percent | 12.2 percent | -8.7 percent |
| 2013 | 3.6 percent | 11.6 percent | -8.0 percent |
| 2012 | 3.5 percent | 11.6 percent | -8.0 percent |
| 2011 | 3.5 percent | 11.2 percent | -7.7 percent |
| 2010 | 3.4 percent | 10.7 percent | -7.3 percent |
| 2009 | 3.5 percent | 10.0 percent | -6.5 percent |
| 2008 | 3.5 percent | 8.1 percent | -4.6 percent |
| 2007 | 3.5 percent | 7.4 percent | -3.9 percent |
| 2006 | 3.6 percent | 8.7 percent | -5.2 percent |
| 2005 | 3.6 percent | 9.1 percent | -5.5 percent |
| 2004 | 3.6 percent | 9.6 percent | -6.0 percent |
| 2003 | 3.7 percent | 11.0 percent | -7.3 percent |
| 2002 | 3.6 percent | 10.3 percent | -6.7 percent |
| 2001 | 3.7 percent | 9.9 percent | -6.2 percent |
| 2000 | 3.7 percent | 9.4 percent | -5.7 percent |
| 1999 | 3.7 percent | 10.6 percent | -6.9 percent |
| 1998 | 3.5 percent | 12.4 percent | -8.9 percent |
| 1997 | 3.3 percent | 14.6 percent | -11.4 percent |
| 1996 | 3.2 percent | 14.7 percent | -11.6 percent |
| 1995 | 3.1 percent | 19.7 percent | -16.5 percent |
| 1994 | 3.1 percent | 23.0 percent | -19.9 percent |
| 1993 | 3.0 percent | 24.5 percent | -21.6 percent |
| 1992 | 2.9 percent | 22.9 percent | -20.1 percent |
| 1991 | 2.8 percent | 22.4 percent | -19.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Korea, Dem. People's Rep. and Barbados. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International