Ukraine vs Spain
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ukraine | Spain | Difference |
|---|---|---|---|
| 2025 | - | 10.4 percent | - |
| 2024 | - | 11.4 percent | - |
| 2023 | - | 12.2 percent | - |
| 2022 | - | 13.0 percent | - |
| 2021 | 9.8 percent | 14.9 percent | -5.1 percent |
| 2020 | 9.5 percent | 15.5 percent | -6.1 percent |
| 2019 | 8.2 percent | 14.1 percent | -5.9 percent |
| 2018 | 8.8 percent | 15.3 percent | -6.5 percent |
| 2017 | 9.5 percent | 17.2 percent | -7.7 percent |
| 2016 | 9.4 percent | 19.6 percent | -10.3 percent |
| 2015 | 9.1 percent | 22.1 percent | -12.9 percent |
| 2014 | 9.3 percent | 24.4 percent | -15.2 percent |
| 2013 | 7.2 percent | 26.1 percent | -18.9 percent |
| 2012 | 7.5 percent | 24.8 percent | -17.3 percent |
| 2011 | 7.9 percent | 21.4 percent | -13.5 percent |
| 2010 | 8.1 percent | 19.9 percent | -11.8 percent |
| 2009 | 8.8 percent | 17.9 percent | -9.0 percent |
| 2008 | 6.4 percent | 11.3 percent | -4.9 percent |
| 2007 | 6.4 percent | 8.2 percent | -1.9 percent |
| 2006 | 6.8 percent | 8.5 percent | -1.6 percent |
| 2005 | 7.2 percent | 9.1 percent | -2.0 percent |
| 2004 | 8.6 percent | 11.1 percent | -2.5 percent |
| 2003 | 9.1 percent | 11.3 percent | -2.2 percent |
| 2002 | 10.1 percent | 11.1 percent | -1.0 percent |
| 2001 | 11.1 percent | 10.3 percent | +0.7 percent |
| 2000 | 11.7 percent | 13.8 percent | -2.1 percent |
| 1999 | 11.9 percent | 15.5 percent | -3.6 percent |
| 1998 | 11.3 percent | 18.7 percent | -7.4 percent |
| 1997 | 8.9 percent | 20.7 percent | -11.8 percent |
| 1996 | 7.7 percent | 22.1 percent | -14.5 percent |
| 1995 | 5.6 percent | 22.7 percent | -17.1 percent |
| 1994 | 2.0 percent | 24.2 percent | -22.2 percent |
| 1993 | 2.0 percent | 22.2 percent | -20.2 percent |
| 1992 | 1.9 percent | 17.7 percent | -15.8 percent |
| 1991 | 1.9 percent | 15.9 percent | -14.0 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Ukraine and Spain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International