France vs Brunei Darussalam

GNI per capita (current US$)

Compare historical data and trends between these two countries

France

45,160 USD

Latest data: 2024

View France profile β†’

Brunei Darussalam

36,020 USD

Latest data: 2024

View Brunei Darussalam profile β†’

Historical Comparison

Detailed Data

Year France Brunei Darussalam Difference
2024 45,160 USD 36,020 USD +9,140 USD
2023 45,770 USD 34,390 USD +11,380 USD
2022 46,010 USD 30,970 USD +15,040 USD
2021 44,300 USD 29,890 USD +14,410 USD
2020 39,690 USD 30,810 USD +8,880 USD
2019 42,720 USD 31,550 USD +11,170 USD
2018 40,960 USD 28,790 USD +12,170 USD
2017 38,120 USD 29,230 USD +8,890 USD
2016 39,020 USD 32,570 USD +6,450 USD
2015 41,130 USD 38,180 USD +2,950 USD
2014 43,470 USD 42,370 USD +1,100 USD
2013 43,950 USD 44,580 USD -630 USD
2012 43,500 USD 41,690 USD +1,810 USD
2011 44,610 USD 36,520 USD +8,090 USD
2010 44,040 USD 35,370 USD +8,670 USD
2009 44,090 USD 35,470 USD +8,620 USD
2008 43,580 USD 36,700 USD +6,880 USD
2007 40,200 USD 33,470 USD +6,730 USD
2006 37,920 USD 30,720 USD +7,200 USD
2005 35,870 USD 25,670 USD +10,200 USD
2004 31,340 USD 22,190 USD +9,150 USD
2003 25,900 USD 19,840 USD +6,060 USD
2002 23,040 USD 18,960 USD +4,080 USD
2001 23,800 USD 19,270 USD +4,530 USD
2000 24,950 USD 19,390 USD +5,560 USD
1999 25,340 USD 19,960 USD +5,380 USD
1998 25,740 USD 21,000 USD +4,740 USD
1997 26,890 USD 26,590 USD +300 USD
1996 27,020 USD 25,200 USD +1,820 USD
1995 25,660 USD 24,460 USD +1,200 USD
1994 24,260 USD 23,220 USD +1,040 USD
1993 23,460 USD 23,250 USD +210 USD
1992 23,660 USD 23,920 USD -260 USD
1991 21,270 USD 23,400 USD -2,130 USD
1990 20,470 USD 21,430 USD -960 USD
1989 19,360 USD 20,550 USD -1,190 USD
1988 18,400 USD - -
1987 14,350 USD - -
1986 11,230 USD - -
1985 9,670 USD - -
1984 9,710 USD - -
1983 10,320 USD - -
1982 11,900 USD - -
1981 13,040 USD - -
1980 12,950 USD - -
1979 10,720 USD - -
1978 8,740 USD - -
1977 7,730 USD - -
1976 7,070 USD - -
1975 6,650 USD - -
1974 5,730 USD - -
1973 4,630 USD - -
1972 3,630 USD - -
1971 3,220 USD - -
1970 3,000 USD - -
1969 2,800 USD - -
1968 2,540 USD - -
1967 2,350 USD - -
1966 2,190 USD - -
1965 2,020 USD - -
1964 1,850 USD - -
1963 1,680 USD - -
1962 1,530 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between France and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International