France vs Brunei Darussalam

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

France

2.0 percent

Latest data: 2024

View France profile β†’

Brunei Darussalam

-0.4 percent

Latest data: 2024

View Brunei Darussalam profile β†’

Historical Comparison

Detailed Data

Year France Brunei Darussalam Difference
2024 2.0 percent -0.4 percent +2.4 percent
2023 4.9 percent 0.4 percent +4.5 percent
2022 5.2 percent 3.7 percent +1.5 percent
2021 1.6 percent 1.7 percent -0.1 percent
2020 0.5 percent 1.9 percent -1.5 percent
2019 1.1 percent -0.4 percent +1.5 percent
2018 1.9 percent 1.0 percent +0.8 percent
2017 1.0 percent -1.3 percent +2.3 percent
2016 0.2 percent -0.3 percent +0.5 percent
2015 0.0 percent -0.5 percent +0.5 percent
2014 0.5 percent -0.2 percent +0.7 percent
2013 0.9 percent 0.4 percent +0.5 percent
2012 2.0 percent 0.1 percent +1.8 percent
2011 2.1 percent 0.1 percent +2.0 percent
2010 1.5 percent 0.4 percent +1.2 percent
2009 0.1 percent 1.0 percent -0.9 percent
2008 2.8 percent 2.1 percent +0.7 percent
2007 1.5 percent 1.0 percent +0.5 percent
2006 1.7 percent 0.2 percent +1.5 percent
2005 1.7 percent 1.2 percent +0.5 percent
2004 2.1 percent 0.8 percent +1.3 percent
2003 2.1 percent 0.3 percent +1.8 percent
2002 1.9 percent -2.3 percent +4.2 percent
2001 1.6 percent 0.6 percent +1.0 percent
2000 1.7 percent 1.6 percent +0.1 percent
1999 0.5 percent -0.4 percent +1.0 percent
1998 0.7 percent -0.4 percent +1.1 percent
1997 1.2 percent 1.7 percent -0.5 percent
1996 2.0 percent 2.0 percent 0.0 percent
1995 1.8 percent 6.0 percent -4.2 percent
1994 1.7 percent 2.5 percent -0.8 percent
1993 2.1 percent 4.3 percent -2.1 percent
1992 2.4 percent 1.3 percent +1.1 percent
1991 3.2 percent 1.6 percent +1.6 percent
1990 3.2 percent 2.1 percent +1.1 percent
1989 3.5 percent 1.3 percent +2.2 percent
1988 2.7 percent 1.2 percent +1.5 percent
1987 3.3 percent 1.2 percent +2.0 percent
1986 2.5 percent 1.8 percent +0.8 percent
1985 5.8 percent 2.4 percent +3.5 percent
1984 7.7 percent 3.1 percent +4.6 percent
1983 9.5 percent 1.2 percent +8.3 percent
1982 12.0 percent 6.4 percent +5.6 percent
1981 13.3 percent 9.1 percent +4.2 percent
1980 13.6 percent - -
1979 10.6 percent - -
1978 9.3 percent - -
1977 9.5 percent - -
1976 9.6 percent - -
1975 11.7 percent - -
1974 13.6 percent - -
1973 7.4 percent - -
1972 6.1 percent - -
1971 5.4 percent - -
1970 5.3 percent - -
1969 6.0 percent - -
1968 4.5 percent - -
1967 2.8 percent - -
1966 2.6 percent - -
1965 2.7 percent - -
1964 3.2 percent - -
1963 5.0 percent - -
1962 5.3 percent - -
1961 2.4 percent - -
1960 4.1 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between France and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International