Palau vs Australia

GNI per capita (current US$)

Compare historical data and trends between these two countries

Palau

14,780 USD

Latest data: 2023

View Palau profile β†’

Australia

62,680 USD

Latest data: 2024

View Australia profile β†’

Historical Comparison

Detailed Data

Year Palau Australia Difference
2024 - 62,680 USD -
2023 14,780 USD 63,320 USD -48,540 USD
2022 14,100 USD 60,790 USD -46,690 USD
2021 13,770 USD 57,220 USD -43,450 USD
2020 15,360 USD 53,770 USD -38,410 USD
2019 16,200 USD 55,090 USD -38,890 USD
2018 16,040 USD 53,280 USD -37,240 USD
2017 15,700 USD 51,700 USD -36,000 USD
2016 15,000 USD 54,330 USD -39,330 USD
2015 14,190 USD 60,780 USD -46,590 USD
2014 12,740 USD 65,500 USD -52,760 USD
2013 11,740 USD 66,360 USD -54,620 USD
2012 11,320 USD 60,500 USD -49,180 USD
2011 10,860 USD 50,570 USD -39,710 USD
2010 10,080 USD 46,900 USD -36,820 USD
2009 10,090 USD 44,230 USD -34,140 USD
2008 10,000 USD 42,510 USD -32,510 USD
2007 9,970 USD 37,470 USD -27,500 USD
2006 9,440 USD 34,670 USD -25,230 USD
2005 9,010 USD 30,790 USD -21,780 USD
2004 8,370 USD 25,890 USD -17,520 USD
2003 7,790 USD 21,420 USD -13,630 USD
2002 7,740 USD 20,240 USD -12,500 USD
2001 7,520 USD 20,370 USD -12,850 USD
2000 6,860 USD 21,340 USD -14,480 USD
1999 8,250 USD 21,650 USD -13,400 USD
1998 8,690 USD 21,960 USD -13,270 USD
1997 8,780 USD 22,090 USD -13,310 USD
1996 8,770 USD 20,620 USD -11,850 USD
1995 8,010 USD 19,400 USD -11,390 USD
1994 7,120 USD 18,950 USD -11,830 USD
1993 6,560 USD 18,980 USD -12,420 USD
1992 7,380 USD 18,600 USD -11,220 USD
1991 7,580 USD 18,260 USD -10,680 USD
1990 7,020 USD 17,370 USD -10,350 USD
1989 6,490 USD 15,620 USD -9,130 USD
1988 6,040 USD 14,160 USD -8,120 USD
1987 5,270 USD 12,580 USD -7,310 USD
1986 4,470 USD 12,320 USD -7,850 USD
1985 3,850 USD 12,010 USD -8,160 USD
1984 3,420 USD 12,020 USD -8,600 USD
1983 3,090 USD 11,590 USD -8,500 USD
1982 3,020 USD 12,090 USD -9,070 USD
1981 3,020 USD 11,890 USD -8,870 USD
1980 2,860 USD 10,850 USD -7,990 USD
1979 2,520 USD 9,610 USD -7,090 USD
1978 2,200 USD 8,480 USD -6,280 USD
1977 1,980 USD 8,090 USD -6,110 USD
1976 1,840 USD 7,880 USD -6,040 USD
1975 1,780 USD 7,230 USD -5,450 USD
1974 1,610 USD 5,960 USD -4,350 USD
1973 1,420 USD 4,660 USD -3,240 USD
1972 1,260 USD 3,890 USD -2,630 USD
1971 - 3,480 USD -
1970 - 3,280 USD -
1969 - 2,980 USD -
1968 - 2,730 USD -
1967 - 2,540 USD -
1966 - 2,350 USD -
1965 - 2,280 USD -
1964 - 2,110 USD -
1963 - 1,970 USD -
1962 - 1,880 USD -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Palau and Australia. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International