Palau vs Australia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Australia | Difference |
|---|---|---|---|
| 2024 | - | 72,111 intl$ | - |
| 2023 | 18,230 intl$ | 72,273 intl$ | -54,042 intl$ |
| 2022 | 17,185 intl$ | 66,103 intl$ | -48,919 intl$ |
| 2021 | 15,781 intl$ | 58,327 intl$ | -42,547 intl$ |
| 2020 | 17,390 intl$ | 54,184 intl$ | -36,794 intl$ |
| 2019 | 18,422 intl$ | 52,886 intl$ | -34,464 intl$ |
| 2018 | 18,172 intl$ | 50,371 intl$ | -32,199 intl$ |
| 2017 | 17,991 intl$ | 48,565 intl$ | -30,574 intl$ |
| 2016 | 18,235 intl$ | 47,446 intl$ | -29,212 intl$ |
| 2015 | 17,854 intl$ | 46,465 intl$ | -28,611 intl$ |
| 2014 | 16,442 intl$ | 47,109 intl$ | -30,667 intl$ |
| 2013 | 15,425 intl$ | 46,123 intl$ | -30,699 intl$ |
| 2012 | 15,461 intl$ | 43,007 intl$ | -27,546 intl$ |
| 2011 | 14,673 intl$ | 42,153 intl$ | -27,480 intl$ |
| 2010 | 13,443 intl$ | 39,504 intl$ | -26,061 intl$ |
| 2009 | 13,414 intl$ | 40,434 intl$ | -27,020 intl$ |
| 2008 | 14,039 intl$ | 37,616 intl$ | -23,577 intl$ |
| 2007 | 14,308 intl$ | 36,708 intl$ | -22,400 intl$ |
| 2006 | 13,545 intl$ | 34,890 intl$ | -21,345 intl$ |
| 2005 | 12,960 intl$ | 33,090 intl$ | -20,130 intl$ |
| 2004 | 12,213 intl$ | 31,815 intl$ | -19,601 intl$ |
| 2003 | 11,588 intl$ | 30,167 intl$ | -18,579 intl$ |
| 2002 | 11,704 intl$ | 29,080 intl$ | -17,376 intl$ |
| 2001 | 11,092 intl$ | 27,688 intl$ | -16,596 intl$ |
| 2000 | 10,197 intl$ | 26,585 intl$ | -16,388 intl$ |
| 1999 | 10,388 intl$ | 25,531 intl$ | -15,143 intl$ |
| 1998 | 11,048 intl$ | 24,386 intl$ | -13,339 intl$ |
| 1997 | 10,957 intl$ | 23,142 intl$ | -12,185 intl$ |
| 1996 | 10,800 intl$ | 22,134 intl$ | -11,334 intl$ |
| 1995 | 9,863 intl$ | 21,050 intl$ | -11,187 intl$ |
| 1994 | 8,932 intl$ | 20,174 intl$ | -11,242 intl$ |
| 1993 | 8,348 intl$ | 19,220 intl$ | -10,872 intl$ |
| 1992 | 9,521 intl$ | 18,259 intl$ | -8,738 intl$ |
| 1991 | 10,184 intl$ | 17,839 intl$ | -7,655 intl$ |
| 1990 | 9,609 intl$ | 17,385 intl$ | -7,776 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Palau and Australia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International