Palau vs Bosnia and Herzegovina

GNI per capita (current US$)

Compare historical data and trends between these two countries

Palau

14,780 USD

Latest data: 2023

View Palau profile β†’

Bosnia and Herzegovina

8,790 USD

Latest data: 2024

View Bosnia and Herzegovina profile β†’

Historical Comparison

Detailed Data

Year Palau Bosnia and Herzegovina Difference
2024 - 8,790 USD -
2023 14,780 USD 8,280 USD +6,500 USD
2022 14,100 USD 7,710 USD +6,390 USD
2021 13,770 USD 6,970 USD +6,800 USD
2020 15,360 USD 6,160 USD +9,200 USD
2019 16,200 USD 6,180 USD +10,020 USD
2018 16,040 USD 5,720 USD +10,320 USD
2017 15,700 USD 5,070 USD +10,630 USD
2016 15,000 USD 5,070 USD +9,930 USD
2015 14,190 USD 5,140 USD +9,050 USD
2014 12,740 USD 5,180 USD +7,560 USD
2013 11,740 USD 5,170 USD +6,570 USD
2012 11,320 USD 4,900 USD +6,420 USD
2011 10,860 USD 4,900 USD +5,960 USD
2010 10,080 USD 4,820 USD +5,260 USD
2009 10,090 USD 4,790 USD +5,300 USD
2008 10,000 USD 4,500 USD +5,500 USD
2007 9,970 USD 3,680 USD +6,290 USD
2006 9,440 USD 3,160 USD +6,280 USD
2005 9,010 USD 2,810 USD +6,200 USD
2004 8,370 USD 2,360 USD +6,010 USD
2003 7,790 USD 1,860 USD +5,930 USD
2002 7,740 USD 1,590 USD +6,150 USD
2001 7,520 USD 1,430 USD +6,090 USD
2000 6,860 USD 1,340 USD +5,520 USD
1999 8,250 USD 1,270 USD +6,980 USD
1998 8,690 USD 1,230 USD +7,460 USD
1997 8,780 USD 900 USD +7,880 USD
1996 8,770 USD 640 USD +8,130 USD
1995 8,010 USD 510 USD +7,500 USD
1994 7,120 USD 580 USD +6,540 USD
1993 6,560 USD 980 USD +5,580 USD
1992 7,380 USD 1,140 USD +6,240 USD
1991 7,580 USD - -
1990 7,020 USD - -
1989 6,490 USD - -
1988 6,040 USD - -
1987 5,270 USD - -
1986 4,470 USD - -
1985 3,850 USD - -
1984 3,420 USD - -
1983 3,090 USD - -
1982 3,020 USD - -
1981 3,020 USD - -
1980 2,860 USD - -
1979 2,520 USD - -
1978 2,200 USD - -
1977 1,980 USD - -
1976 1,840 USD - -
1975 1,780 USD - -
1974 1,610 USD - -
1973 1,420 USD - -
1972 1,260 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Palau and Bosnia and Herzegovina. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International