United States vs Uzbekistan

GNI per capita (current US$)

Compare historical data and trends between these two countries

United States

83,490 USD

Latest data: 2024

View United States profile β†’

Uzbekistan

3,020 USD

Latest data: 2024

View Uzbekistan profile β†’

Historical Comparison

Detailed Data

Year United States Uzbekistan Difference
2024 83,490 USD 3,020 USD +80,470 USD
2023 80,000 USD 2,750 USD +77,250 USD
2022 77,330 USD 2,500 USD +74,830 USD
2021 71,730 USD 2,250 USD +69,480 USD
2020 64,920 USD 2,000 USD +62,920 USD
2019 65,880 USD 2,150 USD +63,730 USD
2018 63,020 USD 2,340 USD +60,680 USD
2017 58,920 USD 2,630 USD +56,290 USD
2016 56,900 USD 2,840 USD +54,060 USD
2015 56,400 USD 2,790 USD +53,610 USD
2014 55,600 USD 2,650 USD +52,950 USD
2013 53,830 USD 2,470 USD +51,360 USD
2012 52,610 USD 2,200 USD +50,410 USD
2011 50,620 USD 1,760 USD +48,860 USD
2010 49,180 USD 1,420 USD +47,760 USD
2009 47,910 USD 1,150 USD +46,760 USD
2008 49,110 USD 970 USD +48,140 USD
2007 48,530 USD 760 USD +47,770 USD
2006 47,850 USD 600 USD +47,250 USD
2005 46,190 USD 520 USD +45,670 USD
2004 43,520 USD 460 USD +43,060 USD
2003 39,770 USD 420 USD +39,350 USD
2002 37,320 USD 450 USD +36,870 USD
2001 36,710 USD 550 USD +36,160 USD
2000 35,960 USD 620 USD +35,340 USD
1999 33,680 USD 650 USD +33,030 USD
1998 32,040 USD 610 USD +31,430 USD
1997 31,280 USD 610 USD +30,670 USD
1996 30,270 USD 590 USD +29,680 USD
1995 29,040 USD 580 USD +28,460 USD
1994 27,660 USD 570 USD +27,090 USD
1993 26,390 USD 590 USD +25,800 USD
1992 25,680 USD 600 USD +25,080 USD
1991 24,270 USD 650 USD +23,620 USD
1990 24,060 USD 630 USD +23,430 USD
1989 23,770 USD - -
1988 23,490 USD - -
1987 21,390 USD - -
1986 19,110 USD - -
1985 17,460 USD - -
1984 16,210 USD - -
1983 14,570 USD - -
1982 14,220 USD - -
1981 14,360 USD - -
1980 13,390 USD - -
1979 12,200 USD - -
1978 10,760 USD - -
1977 9,590 USD - -
1976 8,960 USD - -
1975 8,510 USD - -
1974 7,980 USD - -
1973 7,290 USD - -
1972 6,280 USD - -
1971 5,630 USD - -
1970 5,240 USD - -
1969 5,030 USD - -
1968 4,710 USD - -
1967 4,340 USD - -
1966 4,160 USD - -
1965 3,850 USD - -
1964 3,580 USD - -
1963 3,390 USD - -
1962 3,260 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between United States and Uzbekistan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International