Africa Eastern and Southern vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,636 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Africa Eastern and Southern | Arab World | Difference |
|---|---|---|---|
| 2024 | 4,636 intl$ | 18,870 intl$ | -14,235 intl$ |
| 2023 | 4,502 intl$ | 18,489 intl$ | -13,987 intl$ |
| 2022 | 4,369 intl$ | 17,956 intl$ | -13,587 intl$ |
| 2021 | 4,028 intl$ | 16,027 intl$ | -11,998 intl$ |
| 2020 | 3,708 intl$ | 14,309 intl$ | -10,601 intl$ |
| 2019 | 3,801 intl$ | 15,746 intl$ | -11,945 intl$ |
| 2018 | 3,723 intl$ | 15,558 intl$ | -11,835 intl$ |
| 2017 | 3,838 intl$ | 14,473 intl$ | -10,636 intl$ |
| 2016 | 3,634 intl$ | 13,861 intl$ | -10,226 intl$ |
| 2015 | 3,540 intl$ | 14,333 intl$ | -10,793 intl$ |
| 2014 | 3,514 intl$ | 15,817 intl$ | -12,303 intl$ |
| 2013 | 3,374 intl$ | 16,034 intl$ | -12,660 intl$ |
| 2012 | 3,245 intl$ | 16,107 intl$ | -12,862 intl$ |
| 2011 | 3,320 intl$ | 15,245 intl$ | -11,925 intl$ |
| 2010 | 3,210 intl$ | 14,677 intl$ | -11,466 intl$ |
| 2009 | 3,095 intl$ | 14,114 intl$ | -11,018 intl$ |
| 2008 | 3,133 intl$ | 14,289 intl$ | -11,156 intl$ |
| 2007 | 3,024 intl$ | 13,618 intl$ | -10,595 intl$ |
| 2006 | 2,836 intl$ | 13,019 intl$ | -10,183 intl$ |
| 2005 | 2,649 intl$ | 12,203 intl$ | -9,553 intl$ |
| 2004 | 2,486 intl$ | 11,488 intl$ | -9,001 intl$ |
| 2003 | 2,354 intl$ | 10,468 intl$ | -8,114 intl$ |
| 2002 | 2,299 intl$ | 10,152 intl$ | -7,853 intl$ |
| 2001 | 2,238 intl$ | 10,137 intl$ | -7,899 intl$ |
| 2000 | 2,167 intl$ | 9,944 intl$ | -7,777 intl$ |
| 1999 | 2,104 intl$ | 9,355 intl$ | -7,251 intl$ |
| 1998 | 2,072 intl$ | 9,165 intl$ | -7,093 intl$ |
| 1997 | 2,063 intl$ | 8,829 intl$ | -6,766 intl$ |
| 1996 | 1,995 intl$ | 8,436 intl$ | -6,441 intl$ |
| 1995 | 1,904 intl$ | 8,105 intl$ | -6,201 intl$ |
| 1994 | 1,832 intl$ | 7,939 intl$ | -6,106 intl$ |
| 1993 | 1,807 intl$ | 7,757 intl$ | -5,950 intl$ |
| 1992 | 1,820 intl$ | 7,553 intl$ | -5,733 intl$ |
| 1991 | 1,866 intl$ | 7,125 intl$ | -5,259 intl$ |
| 1990 | 1,851 intl$ | 6,808 intl$ | -4,957 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Africa Eastern and Southern and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International