Colombia vs Belize
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Colombia | Belize | Difference |
|---|---|---|---|
| 2024 | 22,349 intl$ | 14,347 intl$ | +8,003 intl$ |
| 2023 | 21,246 intl$ | 13,730 intl$ | +7,516 intl$ |
| 2022 | 20,854 intl$ | 13,461 intl$ | +7,393 intl$ |
| 2021 | 17,383 intl$ | 11,716 intl$ | +5,667 intl$ |
| 2020 | 15,519 intl$ | 9,639 intl$ | +5,880 intl$ |
| 2019 | 16,182 intl$ | 10,500 intl$ | +5,682 intl$ |
| 2018 | 15,239 intl$ | 9,497 intl$ | +5,742 intl$ |
| 2017 | 14,401 intl$ | 9,121 intl$ | +5,280 intl$ |
| 2016 | 14,027 intl$ | 9,399 intl$ | +4,628 intl$ |
| 2015 | 13,332 intl$ | 9,538 intl$ | +3,794 intl$ |
| 2014 | 13,355 intl$ | 9,490 intl$ | +3,865 intl$ |
| 2013 | 12,780 intl$ | 9,526 intl$ | +3,254 intl$ |
| 2012 | 12,093 intl$ | 9,303 intl$ | +2,790 intl$ |
| 2011 | 11,707 intl$ | 9,722 intl$ | +1,986 intl$ |
| 2010 | 10,841 intl$ | 9,748 intl$ | +1,093 intl$ |
| 2009 | 10,367 intl$ | 9,728 intl$ | +639 intl$ |
| 2008 | 10,307 intl$ | 9,975 intl$ | +332 intl$ |
| 2007 | 9,909 intl$ | 10,226 intl$ | -317 intl$ |
| 2006 | 9,154 intl$ | 9,910 intl$ | -756 intl$ |
| 2005 | 8,432 intl$ | 9,466 intl$ | -1,034 intl$ |
| 2004 | 7,909 intl$ | 9,245 intl$ | -1,336 intl$ |
| 2003 | 7,420 intl$ | 8,850 intl$ | -1,429 intl$ |
| 2002 | 7,109 intl$ | 8,154 intl$ | -1,045 intl$ |
| 2001 | 6,935 intl$ | 7,852 intl$ | -917 intl$ |
| 2000 | 6,776 intl$ | 7,544 intl$ | -768 intl$ |
| 1999 | 6,544 intl$ | 6,790 intl$ | -247 intl$ |
| 1998 | 6,854 intl$ | 6,333 intl$ | +520 intl$ |
| 1997 | 6,861 intl$ | 6,243 intl$ | +619 intl$ |
| 1996 | 6,639 intl$ | 6,087 intl$ | +552 intl$ |
| 1995 | 6,506 intl$ | 6,091 intl$ | +415 intl$ |
| 1994 | 6,174 intl$ | 6,073 intl$ | +101 intl$ |
| 1993 | 5,826 intl$ | 6,075 intl$ | -249 intl$ |
| 1992 | 5,509 intl$ | 5,706 intl$ | -196 intl$ |
| 1991 | 5,281 intl$ | 5,053 intl$ | +228 intl$ |
| 1990 | 5,109 intl$ | 4,467 intl$ | +642 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Colombia and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International