Denmark vs Iceland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | Iceland | Difference |
|---|---|---|---|
| 2024 | 81,878 intl$ | 84,257 intl$ | -2,379 intl$ |
| 2023 | 77,892 intl$ | 81,608 intl$ | -3,716 intl$ |
| 2022 | 78,914 intl$ | 75,333 intl$ | +3,581 intl$ |
| 2021 | 69,715 intl$ | 61,610 intl$ | +8,105 intl$ |
| 2020 | 62,682 intl$ | 55,797 intl$ | +6,886 intl$ |
| 2019 | 60,595 intl$ | 60,524 intl$ | +71 intl$ |
| 2018 | 57,234 intl$ | 57,198 intl$ | +36 intl$ |
| 2017 | 55,272 intl$ | 55,638 intl$ | -367 intl$ |
| 2016 | 51,821 intl$ | 53,480 intl$ | -1,659 intl$ |
| 2015 | 48,897 intl$ | 49,201 intl$ | -304 intl$ |
| 2014 | 47,880 intl$ | 45,997 intl$ | +1,883 intl$ |
| 2013 | 46,869 intl$ | 44,410 intl$ | +2,460 intl$ |
| 2012 | 44,755 intl$ | 42,004 intl$ | +2,751 intl$ |
| 2011 | 44,444 intl$ | 40,937 intl$ | +3,507 intl$ |
| 2010 | 43,038 intl$ | 39,764 intl$ | +3,274 intl$ |
| 2009 | 40,524 intl$ | 41,885 intl$ | -1,360 intl$ |
| 2008 | 41,467 intl$ | 43,728 intl$ | -2,261 intl$ |
| 2007 | 39,110 intl$ | 41,471 intl$ | -2,361 intl$ |
| 2006 | 37,392 intl$ | 39,692 intl$ | -2,299 intl$ |
| 2005 | 34,238 intl$ | 37,323 intl$ | -3,084 intl$ |
| 2004 | 33,016 intl$ | 35,612 intl$ | -2,597 intl$ |
| 2003 | 30,864 intl$ | 32,697 intl$ | -1,833 intl$ |
| 2002 | 30,667 intl$ | 32,607 intl$ | -1,941 intl$ |
| 2001 | 29,459 intl$ | 31,882 intl$ | -2,423 intl$ |
| 2000 | 28,648 intl$ | 29,789 intl$ | -1,141 intl$ |
| 1999 | 26,642 intl$ | 29,558 intl$ | -2,915 intl$ |
| 1998 | 25,799 intl$ | 28,723 intl$ | -2,924 intl$ |
| 1997 | 24,887 intl$ | 26,874 intl$ | -1,987 intl$ |
| 1996 | 23,723 intl$ | 24,776 intl$ | -1,054 intl$ |
| 1995 | 22,677 intl$ | 23,954 intl$ | -1,278 intl$ |
| 1994 | 21,669 intl$ | 23,562 intl$ | -1,894 intl$ |
| 1993 | 20,217 intl$ | 22,460 intl$ | -2,243 intl$ |
| 1992 | 19,830 intl$ | 21,877 intl$ | -2,047 intl$ |
| 1991 | 19,067 intl$ | 22,416 intl$ | -3,349 intl$ |
| 1990 | 18,225 intl$ | 21,985 intl$ | -3,760 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Denmark and Iceland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International