Europe & Central Asia (IDA & IBRD countries) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Europe & Central Asia (IDA & IBRD countries)
38,139 intl$
Latest data: 2024
View Europe & Central Asia (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 38,139 intl$ | 18,870 intl$ | +19,269 intl$ |
| 2023 | 35,796 intl$ | 18,489 intl$ | +17,307 intl$ |
| 2022 | 33,015 intl$ | 17,956 intl$ | +15,059 intl$ |
| 2021 | 29,887 intl$ | 16,027 intl$ | +13,861 intl$ |
| 2020 | 25,836 intl$ | 14,309 intl$ | +11,527 intl$ |
| 2019 | 25,406 intl$ | 15,746 intl$ | +9,660 intl$ |
| 2018 | 23,538 intl$ | 15,558 intl$ | +7,980 intl$ |
| 2017 | 21,965 intl$ | 14,473 intl$ | +7,491 intl$ |
| 2016 | 20,564 intl$ | 13,861 intl$ | +6,704 intl$ |
| 2015 | 19,994 intl$ | 14,333 intl$ | +5,661 intl$ |
| 2014 | 20,210 intl$ | 15,817 intl$ | +4,393 intl$ |
| 2013 | 19,778 intl$ | 16,034 intl$ | +3,744 intl$ |
| 2012 | 18,511 intl$ | 16,107 intl$ | +2,404 intl$ |
| 2011 | 17,521 intl$ | 15,245 intl$ | +2,276 intl$ |
| 2010 | 15,923 intl$ | 14,677 intl$ | +1,246 intl$ |
| 2009 | 14,877 intl$ | 14,114 intl$ | +763 intl$ |
| 2008 | 15,258 intl$ | 14,289 intl$ | +969 intl$ |
| 2007 | 13,380 intl$ | 13,618 intl$ | -238 intl$ |
| 2006 | 11,973 intl$ | 13,019 intl$ | -1,046 intl$ |
| 2005 | 10,124 intl$ | 12,203 intl$ | -2,079 intl$ |
| 2004 | 9,109 intl$ | 11,488 intl$ | -2,378 intl$ |
| 2003 | 8,167 intl$ | 10,468 intl$ | -2,301 intl$ |
| 2002 | 7,463 intl$ | 10,152 intl$ | -2,689 intl$ |
| 2001 | 6,969 intl$ | 10,137 intl$ | -3,168 intl$ |
| 2000 | 6,596 intl$ | 9,944 intl$ | -3,349 intl$ |
| 1999 | 5,957 intl$ | 9,355 intl$ | -3,399 intl$ |
| 1998 | 5,753 intl$ | 9,165 intl$ | -3,412 intl$ |
| 1997 | 6,117 intl$ | 8,829 intl$ | -2,712 intl$ |
| 1996 | 5,834 intl$ | 8,436 intl$ | -2,602 intl$ |
| 1995 | 5,708 intl$ | 8,105 intl$ | -2,398 intl$ |
| 1994 | 5,619 intl$ | 7,939 intl$ | -2,320 intl$ |
| 1993 | 6,068 intl$ | 7,757 intl$ | -1,689 intl$ |
| 1992 | 6,224 intl$ | 7,553 intl$ | -1,329 intl$ |
| 1991 | 6,689 intl$ | 7,125 intl$ | -435 intl$ |
| 1990 | 6,905 intl$ | 6,808 intl$ | +97 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Europe & Central Asia (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International