European Union vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,636 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | European Union | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 63,585 intl$ | 4,636 intl$ | +58,950 intl$ |
| 2023 | 61,368 intl$ | 4,502 intl$ | +56,867 intl$ |
| 2022 | 58,484 intl$ | 4,369 intl$ | +54,115 intl$ |
| 2021 | 51,970 intl$ | 4,028 intl$ | +47,942 intl$ |
| 2020 | 47,566 intl$ | 3,708 intl$ | +43,858 intl$ |
| 2019 | 48,584 intl$ | 3,801 intl$ | +44,782 intl$ |
| 2018 | 45,022 intl$ | 3,723 intl$ | +41,299 intl$ |
| 2017 | 43,028 intl$ | 3,838 intl$ | +39,190 intl$ |
| 2016 | 40,900 intl$ | 3,634 intl$ | +37,265 intl$ |
| 2015 | 38,549 intl$ | 3,540 intl$ | +35,009 intl$ |
| 2014 | 37,366 intl$ | 3,514 intl$ | +33,852 intl$ |
| 2013 | 36,292 intl$ | 3,374 intl$ | +32,918 intl$ |
| 2012 | 35,115 intl$ | 3,245 intl$ | +31,870 intl$ |
| 2011 | 34,670 intl$ | 3,320 intl$ | +31,350 intl$ |
| 2010 | 32,998 intl$ | 3,210 intl$ | +29,788 intl$ |
| 2009 | 31,953 intl$ | 3,095 intl$ | +28,858 intl$ |
| 2008 | 32,581 intl$ | 3,133 intl$ | +29,449 intl$ |
| 2007 | 31,125 intl$ | 3,024 intl$ | +28,102 intl$ |
| 2006 | 29,209 intl$ | 2,836 intl$ | +26,374 intl$ |
| 2005 | 26,887 intl$ | 2,649 intl$ | +24,237 intl$ |
| 2004 | 25,911 intl$ | 2,486 intl$ | +23,424 intl$ |
| 2003 | 24,749 intl$ | 2,354 intl$ | +22,395 intl$ |
| 2002 | 24,225 intl$ | 2,299 intl$ | +21,926 intl$ |
| 2001 | 23,209 intl$ | 2,238 intl$ | +20,970 intl$ |
| 2000 | 22,112 intl$ | 2,167 intl$ | +19,945 intl$ |
| 1999 | 20,769 intl$ | 2,104 intl$ | +18,665 intl$ |
| 1998 | 19,970 intl$ | 2,072 intl$ | +17,899 intl$ |
| 1997 | 19,076 intl$ | 2,063 intl$ | +17,013 intl$ |
| 1996 | 18,358 intl$ | 1,995 intl$ | +16,363 intl$ |
| 1995 | 17,768 intl$ | 1,904 intl$ | +15,864 intl$ |
| 1994 | 16,957 intl$ | 1,832 intl$ | +15,125 intl$ |
| 1993 | 16,205 intl$ | 1,807 intl$ | +14,398 intl$ |
| 1992 | 15,973 intl$ | 1,820 intl$ | +14,153 intl$ |
| 1991 | 15,560 intl$ | 1,866 intl$ | +13,694 intl$ |
| 1990 | 14,967 intl$ | 1,851 intl$ | +13,116 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between European Union and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International