France vs St. Vincent and the Grenadines
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
21,272 intl$
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | France | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2024 | 62,557 intl$ | 21,272 intl$ | +41,285 intl$ |
| 2023 | 60,839 intl$ | 19,820 intl$ | +41,019 intl$ |
| 2022 | 57,043 intl$ | 18,035 intl$ | +39,008 intl$ |
| 2021 | 52,517 intl$ | 16,201 intl$ | +36,316 intl$ |
| 2020 | 49,482 intl$ | 15,337 intl$ | +34,145 intl$ |
| 2019 | 51,130 intl$ | 15,340 intl$ | +35,791 intl$ |
| 2018 | 46,381 intl$ | 14,690 intl$ | +31,691 intl$ |
| 2017 | 44,469 intl$ | 13,575 intl$ | +30,894 intl$ |
| 2016 | 42,880 intl$ | 13,493 intl$ | +29,387 intl$ |
| 2015 | 40,905 intl$ | 12,379 intl$ | +28,526 intl$ |
| 2014 | 40,218 intl$ | 12,136 intl$ | +28,083 intl$ |
| 2013 | 39,583 intl$ | 11,625 intl$ | +27,958 intl$ |
| 2012 | 37,671 intl$ | 10,989 intl$ | +26,683 intl$ |
| 2011 | 37,510 intl$ | 10,774 intl$ | +26,737 intl$ |
| 2010 | 35,908 intl$ | 10,561 intl$ | +25,346 intl$ |
| 2009 | 34,685 intl$ | 10,869 intl$ | +23,816 intl$ |
| 2008 | 35,053 intl$ | 10,902 intl$ | +24,152 intl$ |
| 2007 | 34,066 intl$ | 10,604 intl$ | +23,462 intl$ |
| 2006 | 32,424 intl$ | 9,949 intl$ | +22,474 intl$ |
| 2005 | 30,431 intl$ | 8,986 intl$ | +21,446 intl$ |
| 2004 | 28,921 intl$ | 8,472 intl$ | +20,449 intl$ |
| 2003 | 28,024 intl$ | 7,903 intl$ | +20,121 intl$ |
| 2002 | 28,350 intl$ | 7,250 intl$ | +21,100 intl$ |
| 2001 | 27,347 intl$ | 6,768 intl$ | +20,579 intl$ |
| 2000 | 26,007 intl$ | 6,503 intl$ | +19,505 intl$ |
| 1999 | 24,204 intl$ | 6,266 intl$ | +17,938 intl$ |
| 1998 | 23,263 intl$ | 6,026 intl$ | +17,237 intl$ |
| 1997 | 22,190 intl$ | 5,726 intl$ | +16,464 intl$ |
| 1996 | 21,268 intl$ | 5,440 intl$ | +15,829 intl$ |
| 1995 | 20,701 intl$ | 5,277 intl$ | +15,424 intl$ |
| 1994 | 19,892 intl$ | 4,802 intl$ | +15,090 intl$ |
| 1993 | 19,094 intl$ | 4,769 intl$ | +14,325 intl$ |
| 1992 | 18,801 intl$ | 4,477 intl$ | +14,323 intl$ |
| 1991 | 18,198 intl$ | 4,126 intl$ | +14,072 intl$ |
| 1990 | 17,475 intl$ | 3,960 intl$ | +13,514 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between France and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International