France vs St. Vincent and the Grenadines
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
18.0 percent
Latest data: 2025
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | France | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2025 | 7.5 percent | 18.0 percent | -10.5 percent |
| 2024 | 7.4 percent | 18.1 percent | -10.7 percent |
| 2023 | 7.3 percent | 18.3 percent | -11.0 percent |
| 2022 | 7.3 percent | 19.3 percent | -12.0 percent |
| 2021 | 7.9 percent | 20.4 percent | -12.5 percent |
| 2020 | 8.0 percent | 20.6 percent | -12.6 percent |
| 2019 | 8.4 percent | 19.2 percent | -10.8 percent |
| 2018 | 9.0 percent | 19.0 percent | -10.0 percent |
| 2017 | 9.4 percent | 19.0 percent | -9.6 percent |
| 2016 | 10.1 percent | 19.0 percent | -9.0 percent |
| 2015 | 10.4 percent | 19.1 percent | -8.8 percent |
| 2014 | 10.3 percent | 19.2 percent | -9.0 percent |
| 2013 | 9.9 percent | 19.4 percent | -9.4 percent |
| 2012 | 9.8 percent | 19.8 percent | -10.0 percent |
| 2011 | 9.2 percent | 20.0 percent | -10.8 percent |
| 2010 | 9.3 percent | 19.9 percent | -10.6 percent |
| 2009 | 9.1 percent | 19.4 percent | -10.2 percent |
| 2008 | 7.4 percent | 18.8 percent | -11.4 percent |
| 2007 | 8.0 percent | 18.9 percent | -10.9 percent |
| 2006 | 8.8 percent | 19.2 percent | -10.3 percent |
| 2005 | 8.9 percent | 19.5 percent | -10.6 percent |
| 2004 | 8.9 percent | 19.5 percent | -10.6 percent |
| 2003 | 8.3 percent | 20.0 percent | -11.7 percent |
| 2002 | 8.7 percent | 20.6 percent | -11.9 percent |
| 2001 | 8.6 percent | 21.1 percent | -12.5 percent |
| 2000 | 10.2 percent | 20.8 percent | -10.6 percent |
| 1999 | 12.0 percent | 20.5 percent | -8.6 percent |
| 1998 | 12.1 percent | 20.5 percent | -8.4 percent |
| 1997 | 12.6 percent | 20.1 percent | -7.6 percent |
| 1996 | 12.4 percent | 20.3 percent | -8.0 percent |
| 1995 | 11.8 percent | 20.0 percent | -8.2 percent |
| 1994 | 12.6 percent | 20.0 percent | -7.4 percent |
| 1993 | 11.3 percent | 19.7 percent | -8.4 percent |
| 1992 | 10.2 percent | 19.6 percent | -9.4 percent |
| 1991 | 9.1 percent | 19.8 percent | -10.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between France and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International