India vs Algeria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | India | Algeria | Difference |
|---|---|---|---|
| 2024 | 11,160 intl$ | 17,621 intl$ | -6,461 intl$ |
| 2023 | 10,323 intl$ | 16,824 intl$ | -6,501 intl$ |
| 2022 | 9,207 intl$ | 15,836 intl$ | -6,629 intl$ |
| 2021 | 8,050 intl$ | 14,497 intl$ | -6,447 intl$ |
| 2020 | 6,966 intl$ | 12,677 intl$ | -5,710 intl$ |
| 2019 | 7,151 intl$ | 13,893 intl$ | -6,742 intl$ |
| 2018 | 6,715 intl$ | 13,727 intl$ | -7,012 intl$ |
| 2017 | 6,145 intl$ | 13,494 intl$ | -7,349 intl$ |
| 2016 | 5,800 intl$ | 13,438 intl$ | -7,637 intl$ |
| 2015 | 5,425 intl$ | 13,807 intl$ | -8,382 intl$ |
| 2014 | 5,192 intl$ | 14,694 intl$ | -9,503 intl$ |
| 2013 | 5,014 intl$ | 14,371 intl$ | -9,356 intl$ |
| 2012 | 4,820 intl$ | 14,441 intl$ | -9,622 intl$ |
| 2011 | 4,455 intl$ | 14,640 intl$ | -10,185 intl$ |
| 2010 | 4,206 intl$ | 14,201 intl$ | -9,995 intl$ |
| 2009 | 3,887 intl$ | 13,651 intl$ | -9,765 intl$ |
| 2008 | 3,633 intl$ | 13,666 intl$ | -10,033 intl$ |
| 2007 | 3,508 intl$ | 13,321 intl$ | -9,813 intl$ |
| 2006 | 3,221 intl$ | 12,791 intl$ | -9,571 intl$ |
| 2005 | 2,937 intl$ | 12,246 intl$ | -9,309 intl$ |
| 2004 | 2,682 intl$ | 11,432 intl$ | -8,750 intl$ |
| 2003 | 2,461 intl$ | 10,803 intl$ | -8,341 intl$ |
| 2002 | 2,277 intl$ | 10,080 intl$ | -7,803 intl$ |
| 2001 | 2,200 intl$ | 9,544 intl$ | -7,344 intl$ |
| 2000 | 2,091 intl$ | 9,187 intl$ | -7,096 intl$ |
| 1999 | 2,006 intl$ | 8,776 intl$ | -6,770 intl$ |
| 1998 | 1,852 intl$ | 8,503 intl$ | -6,650 intl$ |
| 1997 | 1,759 intl$ | 8,129 intl$ | -6,370 intl$ |
| 1996 | 1,695 intl$ | 8,053 intl$ | -6,358 intl$ |
| 1995 | 1,579 intl$ | 7,747 intl$ | -6,168 intl$ |
| 1994 | 1,467 intl$ | 7,463 intl$ | -5,996 intl$ |
| 1993 | 1,374 intl$ | 7,538 intl$ | -6,164 intl$ |
| 1992 | 1,309 intl$ | 7,705 intl$ | -6,396 intl$ |
| 1991 | 1,239 intl$ | 7,582 intl$ | -6,343 intl$ |
| 1990 | 1,212 intl$ | 7,602 intl$ | -6,390 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between India and Algeria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International