Sudan vs Slovenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Slovenia | Difference |
|---|---|---|---|
| 2024 | 2,116 intl$ | 57,186 intl$ | -55,071 intl$ |
| 2023 | 2,421 intl$ | 56,064 intl$ | -53,643 intl$ |
| 2022 | 3,355 intl$ | 52,347 intl$ | -48,992 intl$ |
| 2021 | 3,249 intl$ | 45,914 intl$ | -42,665 intl$ |
| 2020 | 3,349 intl$ | 41,767 intl$ | -38,419 intl$ |
| 2019 | 3,914 intl$ | 42,373 intl$ | -38,459 intl$ |
| 2018 | 4,199 intl$ | 38,620 intl$ | -34,421 intl$ |
| 2017 | 4,252 intl$ | 36,180 intl$ | -31,928 intl$ |
| 2016 | 4,470 intl$ | 33,575 intl$ | -29,105 intl$ |
| 2015 | 4,217 intl$ | 31,336 intl$ | -27,119 intl$ |
| 2014 | 4,261 intl$ | 30,572 intl$ | -26,311 intl$ |
| 2013 | 3,725 intl$ | 29,634 intl$ | -25,909 intl$ |
| 2012 | 3,710 intl$ | 28,787 intl$ | -25,076 intl$ |
| 2011 | 4,112 intl$ | 28,716 intl$ | -24,603 intl$ |
| 2010 | 3,806 intl$ | 27,579 intl$ | -23,774 intl$ |
| 2009 | 3,732 intl$ | 27,229 intl$ | -23,497 intl$ |
| 2008 | 3,938 intl$ | 29,461 intl$ | -25,523 intl$ |
| 2007 | 3,836 intl$ | 27,468 intl$ | -23,632 intl$ |
| 2006 | 3,637 intl$ | 25,571 intl$ | -21,934 intl$ |
| 2005 | 3,407 intl$ | 23,682 intl$ | -20,275 intl$ |
| 2004 | 3,215 intl$ | 22,588 intl$ | -19,373 intl$ |
| 2003 | 3,058 intl$ | 20,916 intl$ | -17,857 intl$ |
| 2002 | 2,898 intl$ | 20,004 intl$ | -17,106 intl$ |
| 2001 | 2,769 intl$ | 18,763 intl$ | -15,994 intl$ |
| 2000 | 2,616 intl$ | 17,892 intl$ | -15,275 intl$ |
| 1999 | 2,475 intl$ | 17,007 intl$ | -14,532 intl$ |
| 1998 | 2,428 intl$ | 15,994 intl$ | -13,566 intl$ |
| 1997 | 2,358 intl$ | 15,257 intl$ | -12,899 intl$ |
| 1996 | 2,006 intl$ | 14,284 intl$ | -12,279 intl$ |
| 1995 | 1,902 intl$ | 13,637 intl$ | -11,735 intl$ |
| 1994 | 1,805 intl$ | 13,975 intl$ | -12,170 intl$ |
| 1993 | 1,794 intl$ | 12,976 intl$ | -11,182 intl$ |
| 1992 | 1,710 intl$ | 12,296 intl$ | -10,586 intl$ |
| 1991 | 1,599 intl$ | 12,698 intl$ | -11,099 intl$ |
| 1990 | 1,468 intl$ | 13,491 intl$ | -12,023 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sudan and Slovenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International