Sudan vs Thailand
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Thailand | Difference |
|---|---|---|---|
| 2024 | 2,116 intl$ | 24,712 intl$ | -22,596 intl$ |
| 2023 | 2,421 intl$ | 23,519 intl$ | -21,099 intl$ |
| 2022 | 3,355 intl$ | 22,243 intl$ | -18,888 intl$ |
| 2021 | 3,249 intl$ | 20,243 intl$ | -16,994 intl$ |
| 2020 | 3,349 intl$ | 19,164 intl$ | -15,815 intl$ |
| 2019 | 3,914 intl$ | 19,963 intl$ | -16,049 intl$ |
| 2018 | 4,199 intl$ | 18,876 intl$ | -14,677 intl$ |
| 2017 | 4,252 intl$ | 17,573 intl$ | -13,321 intl$ |
| 2016 | 4,470 intl$ | 16,671 intl$ | -12,201 intl$ |
| 2015 | 4,217 intl$ | 15,791 intl$ | -11,574 intl$ |
| 2014 | 4,261 intl$ | 15,365 intl$ | -11,105 intl$ |
| 2013 | 3,725 intl$ | 15,216 intl$ | -11,491 intl$ |
| 2012 | 3,710 intl$ | 14,617 intl$ | -10,906 intl$ |
| 2011 | 4,112 intl$ | 13,227 intl$ | -9,115 intl$ |
| 2010 | 3,806 intl$ | 12,932 intl$ | -9,127 intl$ |
| 2009 | 3,732 intl$ | 11,964 intl$ | -8,232 intl$ |
| 2008 | 3,938 intl$ | 12,062 intl$ | -8,125 intl$ |
| 2007 | 3,836 intl$ | 11,723 intl$ | -7,887 intl$ |
| 2006 | 3,637 intl$ | 10,912 intl$ | -7,275 intl$ |
| 2005 | 3,407 intl$ | 10,169 intl$ | -6,762 intl$ |
| 2004 | 3,215 intl$ | 9,545 intl$ | -6,330 intl$ |
| 2003 | 3,058 intl$ | 8,824 intl$ | -5,766 intl$ |
| 2002 | 2,898 intl$ | 8,148 intl$ | -5,250 intl$ |
| 2001 | 2,769 intl$ | 7,632 intl$ | -4,863 intl$ |
| 2000 | 2,616 intl$ | 7,289 intl$ | -4,673 intl$ |
| 1999 | 2,475 intl$ | 6,901 intl$ | -4,426 intl$ |
| 1998 | 2,428 intl$ | 6,590 intl$ | -4,162 intl$ |
| 1997 | 2,358 intl$ | 7,148 intl$ | -4,789 intl$ |
| 1996 | 2,006 intl$ | 7,322 intl$ | -5,317 intl$ |
| 1995 | 1,902 intl$ | 6,901 intl$ | -4,998 intl$ |
| 1994 | 1,805 intl$ | 6,341 intl$ | -4,536 intl$ |
| 1993 | 1,794 intl$ | 5,834 intl$ | -4,040 intl$ |
| 1992 | 1,710 intl$ | 5,347 intl$ | -3,637 intl$ |
| 1991 | 1,599 intl$ | 4,914 intl$ | -3,315 intl$ |
| 1990 | 1,468 intl$ | 4,451 intl$ | -2,983 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sudan and Thailand. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International