Sudan vs Thailand
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Thailand | Difference |
|---|---|---|---|
| 2024 | - | 62.2 percent | - |
| 2023 | - | 61.1 percent | - |
| 2022 | - | 60.3 percent | - |
| 2021 | - | 58.5 percent | - |
| 2020 | - | 50.3 percent | - |
| 2019 | - | 38.6 percent | - |
| 2018 | - | 37.9 percent | - |
| 2016 | - | 37.3 percent | - |
| 2015 | - | 36.7 percent | - |
| 2014 | - | 35.4 percent | - |
| 2013 | - | 38.2 percent | - |
| 2012 | - | 28.4 percent | - |
| 2011 | - | 28.1 percent | - |
| 2010 | - | 26.9 percent | - |
| 2009 | - | 26.8 percent | - |
| 2008 | - | 22.5 percent | - |
| 2007 | - | 23.0 percent | - |
| 2006 | - | 24.4 percent | - |
| 2005 | - | 25.5 percent | - |
| 2004 | - | 24.4 percent | - |
| 2003 | - | 27.0 percent | - |
| 2002 | - | 30.1 percent | - |
| 2001 | - | 24.6 percent | - |
| 2000 | - | 22.0 percent | - |
| 1999 | 865.9 percent | 20.0 percent | +845.9 percent |
| 1998 | 786.9 percent | 10.7 percent | +776.3 percent |
| 1997 | - | 4.6 percent | - |
| 1996 | - | 3.7 percent | - |
| 1995 | - | 4.6 percent | - |
| 1994 | - | 5.7 percent | - |
| 1993 | - | 8.2 percent | - |
| 1992 | - | 10.9 percent | - |
| 1991 | - | 13.4 percent | - |
| 1990 | - | 18.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Thailand. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International