Cabo Verde vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cabo Verde | Angola | Difference |
|---|---|---|---|
| 2024 | 1.0 percent | 28.2 percent | -27.2 percent |
| 2023 | 3.7 percent | 13.6 percent | -9.9 percent |
| 2022 | 7.9 percent | 21.4 percent | -13.4 percent |
| 2021 | 1.9 percent | 25.8 percent | -23.9 percent |
| 2020 | 0.6 percent | 22.3 percent | -21.7 percent |
| 2019 | 1.1 percent | 17.1 percent | -16.0 percent |
| 2018 | 1.3 percent | 19.6 percent | -18.4 percent |
| 2017 | 0.8 percent | 29.8 percent | -29.1 percent |
| 2016 | -1.4 percent | 30.7 percent | -32.1 percent |
| 2015 | 0.1 percent | 9.4 percent | -9.2 percent |
| 2014 | -0.2 percent | 7.3 percent | -7.5 percent |
| 2013 | 1.5 percent | 8.8 percent | -7.3 percent |
| 2012 | 2.5 percent | 10.3 percent | -7.7 percent |
| 2011 | 4.5 percent | 13.5 percent | -9.0 percent |
| 2010 | 2.1 percent | 14.5 percent | -12.4 percent |
| 2009 | 1.0 percent | 13.7 percent | -12.7 percent |
| 2008 | 6.8 percent | 12.5 percent | -5.7 percent |
| 2007 | 4.4 percent | 12.3 percent | -7.8 percent |
| 2006 | 5.4 percent | 13.3 percent | -7.9 percent |
| 2005 | 0.4 percent | 23.0 percent | -22.5 percent |
| 2004 | -1.9 percent | 43.5 percent | -45.4 percent |
| 2003 | 1.2 percent | 98.2 percent | -97.0 percent |
| 2002 | 1.9 percent | 108.9 percent | -107.0 percent |
| 2001 | 3.3 percent | 152.6 percent | -149.2 percent |
| 2000 | -2.5 percent | 325.0 percent | -327.5 percent |
| 1999 | 4.4 percent | 248.2 percent | -243.8 percent |
| 1998 | 4.4 percent | 107.3 percent | -102.9 percent |
| 1997 | 8.6 percent | 219.2 percent | -210.6 percent |
| 1996 | 6.0 percent | 4,145.1 percent | -4,139.1 percent |
| 1995 | 8.4 percent | 2,666.5 percent | -2,658.1 percent |
| 1994 | 3.5 percent | 949.8 percent | -946.3 percent |
| 1993 | 5.8 percent | 1,378.5 percent | -1,372.7 percent |
| 1992 | 3.1 percent | 299.5 percent | -296.4 percent |
| 1991 | 9.6 percent | 83.8 percent | -74.2 percent |
| 1990 | 10.7 percent | - | - |
| 1989 | 4.6 percent | - | - |
| 1988 | 4.1 percent | - | - |
| 1987 | 3.8 percent | - | - |
| 1986 | 10.9 percent | - | - |
| 1985 | 5.4 percent | - | - |
| 1984 | 11.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cabo Verde and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International