Eswatini vs Turkiye
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Turkiye | Difference |
|---|---|---|---|
| 2024 | - | 58.5 percent | - |
| 2023 | - | 53.9 percent | - |
| 2022 | - | 72.3 percent | - |
| 2021 | - | 19.6 percent | - |
| 2020 | - | 12.3 percent | - |
| 2019 | 2.6 percent | 15.2 percent | -12.6 percent |
| 2018 | 4.8 percent | 16.3 percent | -11.5 percent |
| 2017 | 6.2 percent | 11.1 percent | -4.9 percent |
| 2016 | 7.8 percent | 7.8 percent | +0.1 percent |
| 2015 | 5.0 percent | 7.7 percent | -2.7 percent |
| 2014 | 5.7 percent | 8.9 percent | -3.2 percent |
| 2013 | 5.6 percent | 7.5 percent | -1.9 percent |
| 2012 | 8.9 percent | 8.9 percent | +0.0 percent |
| 2011 | 6.1 percent | 6.5 percent | -0.4 percent |
| 2010 | 4.5 percent | 8.6 percent | -4.1 percent |
| 2009 | 7.4 percent | 6.3 percent | +1.2 percent |
| 2008 | 12.7 percent | 10.4 percent | +2.2 percent |
| 2007 | 8.1 percent | 8.8 percent | -0.7 percent |
| 2006 | 5.3 percent | 9.6 percent | -4.3 percent |
| 2005 | 4.8 percent | 8.2 percent | -3.4 percent |
| 2004 | 3.4 percent | 8.6 percent | -5.2 percent |
| 2003 | 7.3 percent | 21.6 percent | -14.3 percent |
| 2002 | 12.0 percent | 45.0 percent | -32.9 percent |
| 2001 | 5.9 percent | 54.4 percent | -48.5 percent |
| 2000 | 12.2 percent | 54.9 percent | -42.7 percent |
| 1999 | 6.1 percent | 64.9 percent | -58.8 percent |
| 1998 | 8.1 percent | 84.6 percent | -76.5 percent |
| 1997 | 7.1 percent | 85.7 percent | -78.5 percent |
| 1996 | 6.4 percent | 80.4 percent | -74.0 percent |
| 1995 | 12.3 percent | 89.1 percent | -76.8 percent |
| 1994 | 13.8 percent | 105.2 percent | -91.4 percent |
| 1993 | 12.0 percent | 66.1 percent | -54.1 percent |
| 1992 | 7.6 percent | 70.1 percent | -62.5 percent |
| 1991 | 8.9 percent | 66.0 percent | -57.0 percent |
| 1990 | 13.1 percent | 60.3 percent | -47.2 percent |
| 1989 | 7.5 percent | 63.3 percent | -55.7 percent |
| 1988 | 20.4 percent | 68.8 percent | -48.4 percent |
| 1987 | 13.4 percent | 38.9 percent | -25.5 percent |
| 1986 | 13.7 percent | 34.6 percent | -20.9 percent |
| 1985 | 20.5 percent | 45.0 percent | -24.5 percent |
| 1984 | 12.9 percent | 48.4 percent | -35.5 percent |
| 1983 | 11.6 percent | 31.4 percent | -19.8 percent |
| 1982 | 10.8 percent | 29.1 percent | -18.3 percent |
| 1981 | 20.1 percent | 37.6 percent | -17.6 percent |
| 1980 | 18.7 percent | 94.3 percent | -75.6 percent |
| 1979 | 16.5 percent | 63.5 percent | -47.1 percent |
| 1978 | 8.5 percent | 61.9 percent | -53.4 percent |
| 1977 | 20.8 percent | 26.0 percent | -5.2 percent |
| 1976 | 6.5 percent | 17.5 percent | -10.9 percent |
| 1975 | 12.0 percent | 21.2 percent | -9.2 percent |
| 1974 | 19.3 percent | 23.9 percent | -4.6 percent |
| 1973 | 11.5 percent | 13.9 percent | -2.4 percent |
| 1972 | 2.4 percent | 15.4 percent | -13.1 percent |
| 1971 | 2.3 percent | 19.0 percent | -16.7 percent |
| 1970 | 1.8 percent | 7.9 percent | -6.1 percent |
| 1969 | 3.2 percent | 4.9 percent | -1.7 percent |
| 1968 | 3.4 percent | 6.0 percent | -2.6 percent |
| 1967 | 1.8 percent | 14.0 percent | -12.2 percent |
| 1966 | 3.2 percent | 8.5 percent | -5.3 percent |
| 1965 | - | 4.6 percent | - |
| 1964 | - | 1.1 percent | - |
| 1963 | - | 6.4 percent | - |
| 1962 | - | 3.9 percent | - |
| 1961 | - | 3.2 percent | - |
| 1960 | - | 5.7 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Eswatini and Turkiye. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International