India vs Ghana

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

India

5.0 percent

Latest data: 2024

View India profile β†’

Ghana

22.8 percent

Latest data: 2024

View Ghana profile β†’

Historical Comparison

Detailed Data

Year India Ghana Difference
2024 5.0 percent 22.8 percent -17.9 percent
2023 5.6 percent 38.1 percent -32.5 percent
2022 6.7 percent 31.3 percent -24.6 percent
2021 5.1 percent 10.0 percent -4.8 percent
2020 6.6 percent 9.9 percent -3.3 percent
2019 3.7 percent 7.1 percent -3.4 percent
2018 3.9 percent 7.8 percent -3.9 percent
2017 3.3 percent 12.4 percent -9.0 percent
2016 4.9 percent 17.5 percent -12.5 percent
2015 4.9 percent 17.1 percent -12.2 percent
2014 6.7 percent 15.5 percent -8.8 percent
2013 10.0 percent 11.7 percent -1.6 percent
2012 9.5 percent 11.2 percent -1.7 percent
2011 8.9 percent 8.7 percent +0.2 percent
2010 12.0 percent 10.7 percent +1.3 percent
2009 10.9 percent 19.2 percent -8.4 percent
2008 8.3 percent 16.5 percent -8.1 percent
2007 6.4 percent 10.7 percent -4.4 percent
2006 5.8 percent 11.7 percent -5.9 percent
2005 4.2 percent 15.4 percent -11.2 percent
2004 3.8 percent 18.0 percent -14.3 percent
2003 3.8 percent 29.8 percent -26.0 percent
2002 4.3 percent 9.4 percent -5.1 percent
2001 3.8 percent 41.5 percent -37.7 percent
2000 4.0 percent 40.2 percent -36.2 percent
1999 4.7 percent 4.9 percent -0.2 percent
1998 13.2 percent 14.6 percent -1.4 percent
1997 7.2 percent 27.9 percent -20.7 percent
1996 9.0 percent 46.6 percent -37.6 percent
1995 10.2 percent 59.5 percent -49.2 percent
1994 10.2 percent 24.9 percent -14.6 percent
1993 6.3 percent 25.0 percent -18.6 percent
1992 11.8 percent 10.1 percent +1.7 percent
1991 13.9 percent 18.0 percent -4.2 percent
1990 9.0 percent 37.3 percent -28.3 percent
1989 7.1 percent 25.2 percent -18.1 percent
1988 9.4 percent 31.4 percent -22.0 percent
1987 8.8 percent 39.8 percent -31.0 percent
1986 8.7 percent 24.6 percent -15.8 percent
1985 5.6 percent 10.3 percent -4.7 percent
1984 8.3 percent 39.7 percent -31.3 percent
1983 11.9 percent 122.9 percent -111.0 percent
1982 7.9 percent 22.3 percent -14.4 percent
1981 13.1 percent 116.5 percent -103.4 percent
1980 11.3 percent 50.1 percent -38.7 percent
1979 6.3 percent 54.4 percent -48.2 percent
1978 2.5 percent 73.1 percent -70.6 percent
1977 8.3 percent 116.5 percent -108.1 percent
1976 -7.6 percent 56.1 percent -63.7 percent
1975 5.7 percent 29.8 percent -24.1 percent
1974 28.6 percent 18.1 percent +10.5 percent
1973 16.9 percent 17.7 percent -0.7 percent
1972 6.4 percent 10.1 percent -3.6 percent
1971 3.1 percent 9.6 percent -6.5 percent
1970 5.1 percent 3.0 percent +2.1 percent
1969 -0.6 percent 7.3 percent -7.9 percent
1968 3.2 percent 7.9 percent -4.7 percent
1967 13.1 percent -8.4 percent +21.5 percent
1966 10.8 percent 13.2 percent -2.4 percent
1965 9.5 percent 26.4 percent -17.0 percent
1964 13.4 percent - -
1963 2.9 percent - -
1962 3.6 percent - -
1961 1.7 percent - -
1960 1.8 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between India and Ghana. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International