South Sudan vs Ethiopia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Ethiopia | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 21.0 percent | +70.4 percent |
| 2023 | 2.4 percent | 30.2 percent | -27.8 percent |
| 2022 | -6.7 percent | 33.9 percent | -40.6 percent |
| 2021 | 10.5 percent | 26.8 percent | -16.3 percent |
| 2020 | 29.7 percent | 20.4 percent | +9.3 percent |
| 2019 | 87.2 percent | 15.8 percent | +71.4 percent |
| 2018 | 83.5 percent | 13.8 percent | +69.7 percent |
| 2017 | 187.9 percent | 10.7 percent | +177.2 percent |
| 2016 | 380.0 percent | 6.6 percent | +373.4 percent |
| 2015 | 52.8 percent | 9.6 percent | +43.2 percent |
| 2014 | 1.7 percent | 6.9 percent | -5.2 percent |
| 2013 | -0.1 percent | 7.5 percent | -7.5 percent |
| 2012 | 45.5 percent | 23.6 percent | +21.9 percent |
| 2011 | 46.9 percent | 33.2 percent | +13.6 percent |
| 2010 | 1.2 percent | 8.1 percent | -7.0 percent |
| 2009 | 5.0 percent | 8.5 percent | -3.5 percent |
| 2008 | - | 44.4 percent | - |
| 2007 | - | 17.2 percent | - |
| 2006 | - | 12.3 percent | - |
| 2005 | - | 10.0 percent | - |
| 2004 | - | 3.3 percent | - |
| 2003 | - | 13.7 percent | - |
| 2002 | - | 0.7 percent | - |
| 2001 | - | -8.2 percent | - |
| 2000 | - | 0.7 percent | - |
| 1999 | - | 7.9 percent | - |
| 1998 | - | 0.9 percent | - |
| 1997 | - | 2.4 percent | - |
| 1996 | - | -8.5 percent | - |
| 1995 | - | 10.0 percent | - |
| 1994 | - | 7.6 percent | - |
| 1993 | - | 3.5 percent | - |
| 1992 | - | 10.5 percent | - |
| 1991 | - | 35.7 percent | - |
| 1990 | - | 5.2 percent | - |
| 1989 | - | 7.8 percent | - |
| 1988 | - | 7.1 percent | - |
| 1987 | - | -2.4 percent | - |
| 1986 | - | -9.8 percent | - |
| 1985 | - | 19.1 percent | - |
| 1984 | - | 8.4 percent | - |
| 1983 | - | -0.7 percent | - |
| 1982 | - | 5.9 percent | - |
| 1981 | - | 6.1 percent | - |
| 1980 | - | 4.5 percent | - |
| 1979 | - | 16.0 percent | - |
| 1978 | - | 14.3 percent | - |
| 1977 | - | 16.7 percent | - |
| 1976 | - | 28.5 percent | - |
| 1975 | - | 6.6 percent | - |
| 1974 | - | 8.6 percent | - |
| 1973 | - | 8.9 percent | - |
| 1972 | - | -6.1 percent | - |
| 1971 | - | 0.5 percent | - |
| 1970 | - | 10.1 percent | - |
| 1969 | - | 1.4 percent | - |
| 1968 | - | 0.2 percent | - |
| 1967 | - | 0.8 percent | - |
| 1966 | - | -1.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Ethiopia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International