South Sudan vs Rwanda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Rwanda | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 1.8 percent | +89.7 percent |
| 2023 | 2.4 percent | 19.8 percent | -17.4 percent |
| 2022 | -6.7 percent | 17.7 percent | -24.4 percent |
| 2021 | 10.5 percent | -0.4 percent | +10.9 percent |
| 2020 | 29.7 percent | 9.9 percent | +19.8 percent |
| 2019 | 87.2 percent | 3.3 percent | +83.9 percent |
| 2018 | 83.5 percent | -0.3 percent | +83.8 percent |
| 2017 | 187.9 percent | 8.3 percent | +179.6 percent |
| 2016 | 380.0 percent | 7.2 percent | +372.8 percent |
| 2015 | 52.8 percent | 2.5 percent | +50.2 percent |
| 2014 | 1.7 percent | 2.4 percent | -0.7 percent |
| 2013 | -0.1 percent | 5.9 percent | -6.0 percent |
| 2012 | 45.5 percent | 10.3 percent | +35.3 percent |
| 2011 | 46.9 percent | 3.1 percent | +43.8 percent |
| 2010 | 1.2 percent | -0.2 percent | +1.4 percent |
| 2009 | 5.0 percent | 12.9 percent | -7.9 percent |
| 2008 | - | 15.4 percent | - |
| 2007 | - | 9.1 percent | - |
| 2006 | - | 8.9 percent | - |
| 2005 | - | 9.0 percent | - |
| 2004 | - | 12.3 percent | - |
| 2003 | - | 7.4 percent | - |
| 2002 | - | 2.0 percent | - |
| 2001 | - | 3.3 percent | - |
| 2000 | - | 3.9 percent | - |
| 1999 | - | -2.4 percent | - |
| 1998 | - | 6.2 percent | - |
| 1997 | - | 12.0 percent | - |
| 1996 | - | 7.4 percent | - |
| 1993 | - | 12.4 percent | - |
| 1992 | - | 9.6 percent | - |
| 1991 | - | 19.6 percent | - |
| 1990 | - | 4.2 percent | - |
| 1989 | - | 1.0 percent | - |
| 1988 | - | 3.0 percent | - |
| 1987 | - | 4.1 percent | - |
| 1986 | - | -1.1 percent | - |
| 1985 | - | 1.8 percent | - |
| 1984 | - | 5.4 percent | - |
| 1983 | - | 6.6 percent | - |
| 1982 | - | 12.6 percent | - |
| 1981 | - | 6.5 percent | - |
| 1980 | - | 7.2 percent | - |
| 1979 | - | 15.7 percent | - |
| 1978 | - | 13.3 percent | - |
| 1977 | - | 13.7 percent | - |
| 1976 | - | 7.2 percent | - |
| 1975 | - | 30.2 percent | - |
| 1974 | - | 31.1 percent | - |
| 1973 | - | 9.4 percent | - |
| 1972 | - | 3.1 percent | - |
| 1971 | - | 0.5 percent | - |
| 1970 | - | 0.5 percent | - |
| 1969 | - | 0.5 percent | - |
| 1968 | - | 3.2 percent | - |
| 1967 | - | 1.5 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Rwanda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International