Ukraine vs Korea, Rep.

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Ukraine

6.5 percent

Latest data: 2024

View Ukraine profile β†’

Korea, Rep.

2.3 percent

Latest data: 2024

View Korea, Rep. profile β†’

Historical Comparison

Detailed Data

Year Ukraine Korea, Rep. Difference
2024 6.5 percent 2.3 percent +4.2 percent
2023 12.8 percent 3.6 percent +9.3 percent
2022 20.2 percent 5.1 percent +15.1 percent
2021 9.4 percent 2.5 percent +6.9 percent
2020 2.7 percent 0.5 percent +2.2 percent
2019 7.9 percent 0.4 percent +7.5 percent
2018 11.0 percent 1.5 percent +9.5 percent
2017 14.4 percent 1.9 percent +12.5 percent
2016 13.9 percent 1.0 percent +12.9 percent
2015 48.7 percent 0.7 percent +48.0 percent
2014 12.1 percent 1.3 percent +10.8 percent
2013 -0.2 percent 1.3 percent -1.5 percent
2012 0.6 percent 2.2 percent -1.6 percent
2011 8.0 percent 4.0 percent +3.9 percent
2010 9.4 percent 2.9 percent +6.4 percent
2009 15.9 percent 2.8 percent +13.1 percent
2008 25.2 percent 4.7 percent +20.6 percent
2007 12.8 percent 2.5 percent +10.3 percent
2006 9.1 percent 2.2 percent +6.8 percent
2005 13.6 percent 2.8 percent +10.8 percent
2004 9.0 percent 3.6 percent +5.5 percent
2003 5.2 percent 3.5 percent +1.7 percent
2002 0.8 percent 2.8 percent -2.0 percent
2001 12.0 percent 4.1 percent +7.9 percent
2000 28.2 percent 2.3 percent +25.9 percent
1999 22.7 percent 0.8 percent +21.9 percent
1998 10.6 percent 7.5 percent +3.1 percent
1997 15.9 percent 4.4 percent +11.5 percent
1996 80.3 percent 4.9 percent +75.4 percent
1995 376.7 percent 4.5 percent +372.3 percent
1994 891.2 percent 6.3 percent +884.9 percent
1993 4,734.9 percent 4.8 percent +4,730.1 percent
1992 - 6.2 percent -
1991 - 9.3 percent -
1990 - 8.6 percent -
1989 - 5.7 percent -
1988 - 7.1 percent -
1987 - 3.0 percent -
1986 - 2.7 percent -
1985 - 2.5 percent -
1984 - 2.3 percent -
1983 - 3.4 percent -
1982 - 7.2 percent -
1981 - 21.4 percent -
1980 - 28.7 percent -
1979 - 18.3 percent -
1978 - 14.5 percent -
1977 - 10.1 percent -
1976 - 15.3 percent -
1975 - 25.2 percent -
1974 - 24.3 percent -
1973 - 3.2 percent -
1972 - 11.7 percent -
1971 - 13.5 percent -
1970 - 16.0 percent -
1969 - 12.4 percent -
1968 - 10.8 percent -
1967 - 10.9 percent -
1966 - 11.3 percent -
1965 - 13.5 percent -
1964 - 29.5 percent -
1963 - 20.7 percent -
1962 - 6.6 percent -
1961 - 8.2 percent -
1960 - 8.0 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Ukraine and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International