United States vs Uruguay

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

United States

2.9 percent

Latest data: 2024

View United States profile β†’

Uruguay

4.8 percent

Latest data: 2024

View Uruguay profile β†’

Historical Comparison

Detailed Data

Year United States Uruguay Difference
2024 2.9 percent 4.8 percent -1.9 percent
2023 4.1 percent 5.9 percent -1.8 percent
2022 8.0 percent 9.1 percent -1.1 percent
2021 4.7 percent 7.7 percent -3.1 percent
2020 1.2 percent 9.8 percent -8.5 percent
2019 1.8 percent 7.9 percent -6.1 percent
2018 2.4 percent 7.6 percent -5.2 percent
2017 2.1 percent 6.2 percent -4.1 percent
2016 1.3 percent 9.6 percent -8.4 percent
2015 0.1 percent 8.7 percent -8.5 percent
2014 1.6 percent 8.9 percent -7.3 percent
2013 1.5 percent 8.6 percent -7.1 percent
2012 2.1 percent 8.1 percent -6.0 percent
2011 3.2 percent 8.1 percent -4.9 percent
2010 1.6 percent 6.7 percent -5.1 percent
2009 -0.4 percent 7.1 percent -7.4 percent
2008 3.8 percent 7.9 percent -4.0 percent
2007 2.9 percent 8.1 percent -5.3 percent
2006 3.2 percent 6.4 percent -3.2 percent
2005 3.4 percent 4.7 percent -1.3 percent
2004 2.7 percent 9.2 percent -6.5 percent
2003 2.3 percent 19.4 percent -17.1 percent
2002 1.6 percent 14.0 percent -12.4 percent
2001 2.8 percent 4.4 percent -1.5 percent
2000 3.4 percent 4.8 percent -1.4 percent
1999 2.2 percent 5.7 percent -3.5 percent
1998 1.6 percent 10.8 percent -9.3 percent
1997 2.3 percent 19.8 percent -17.5 percent
1996 2.9 percent 28.3 percent -25.4 percent
1995 2.8 percent 42.2 percent -39.4 percent
1994 2.6 percent 44.7 percent -42.1 percent
1993 3.0 percent 54.1 percent -51.1 percent
1992 3.0 percent 68.5 percent -65.4 percent
1991 4.2 percent 102.0 percent -97.7 percent
1990 5.4 percent 112.5 percent -107.1 percent
1989 4.8 percent 80.4 percent -75.6 percent
1988 4.1 percent 62.2 percent -58.1 percent
1987 3.7 percent 63.6 percent -59.9 percent
1986 1.9 percent 76.4 percent -74.5 percent
1985 3.5 percent 72.2 percent -68.7 percent
1984 4.3 percent 55.3 percent -51.0 percent
1983 3.2 percent 49.2 percent -46.0 percent
1982 6.1 percent 19.0 percent -12.9 percent
1981 10.3 percent 34.0 percent -23.7 percent
1980 13.5 percent 63.5 percent -49.9 percent
1979 11.3 percent 66.8 percent -55.6 percent
1978 7.6 percent 44.5 percent -36.9 percent
1977 6.5 percent 58.2 percent -51.7 percent
1976 5.7 percent 50.6 percent -44.9 percent
1975 9.1 percent 81.4 percent -72.3 percent
1974 11.1 percent 77.2 percent -66.2 percent
1973 6.2 percent 97.0 percent -90.8 percent
1972 3.3 percent 76.5 percent -73.2 percent
1971 4.3 percent 24.0 percent -19.7 percent
1970 5.8 percent 16.3 percent -10.5 percent
1969 5.5 percent 21.0 percent -15.5 percent
1968 4.3 percent 125.3 percent -121.1 percent
1967 2.8 percent 89.3 percent -86.5 percent
1966 3.0 percent 73.5 percent -70.4 percent
1965 1.6 percent 56.6 percent -55.0 percent
1964 1.3 percent 42.4 percent -41.1 percent
1963 1.2 percent 21.3 percent -20.0 percent
1962 1.2 percent 10.9 percent -9.7 percent
1961 1.1 percent 22.7 percent -21.7 percent
1960 1.5 percent 38.5 percent -37.0 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between United States and Uruguay. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International