Sudan vs St. Vincent and the Grenadines
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
18.0 percent
Latest data: 2025
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | Sudan | St. Vincent and the Grenadines | Difference |
|---|---|---|---|
| 2025 | - | 18.0 percent | - |
| 2024 | - | 18.1 percent | - |
| 2023 | - | 18.3 percent | - |
| 2022 | 7.5 percent | 19.3 percent | -11.7 percent |
| 2021 | 11.1 percent | 20.4 percent | -9.3 percent |
| 2020 | 12.0 percent | 20.6 percent | -8.6 percent |
| 2019 | 11.7 percent | 19.2 percent | -7.6 percent |
| 2018 | 12.3 percent | 19.0 percent | -6.7 percent |
| 2017 | 13.0 percent | 19.0 percent | -6.0 percent |
| 2016 | 13.7 percent | 19.0 percent | -5.4 percent |
| 2015 | 14.4 percent | 19.1 percent | -4.7 percent |
| 2014 | 15.4 percent | 19.2 percent | -3.8 percent |
| 2013 | 16.3 percent | 19.4 percent | -3.1 percent |
| 2012 | 17.0 percent | 19.8 percent | -2.9 percent |
| 2011 | 17.4 percent | 20.0 percent | -2.6 percent |
| 2010 | 15.2 percent | 19.9 percent | -4.8 percent |
| 2009 | 13.0 percent | 19.4 percent | -6.4 percent |
| 2008 | 15.6 percent | 18.8 percent | -3.2 percent |
| 2007 | 15.5 percent | 18.9 percent | -3.4 percent |
| 2006 | 15.5 percent | 19.2 percent | -3.6 percent |
| 2005 | 15.5 percent | 19.5 percent | -3.9 percent |
| 2004 | 15.5 percent | 19.5 percent | -4.0 percent |
| 2003 | 15.5 percent | 20.0 percent | -4.5 percent |
| 2002 | 15.5 percent | 20.6 percent | -5.1 percent |
| 2001 | 15.6 percent | 21.1 percent | -5.5 percent |
| 2000 | 15.6 percent | 20.8 percent | -5.2 percent |
| 1999 | 15.4 percent | 20.5 percent | -5.1 percent |
| 1998 | 15.4 percent | 20.5 percent | -5.2 percent |
| 1997 | 15.3 percent | 20.1 percent | -4.8 percent |
| 1996 | 15.6 percent | 20.3 percent | -4.7 percent |
| 1995 | 15.6 percent | 20.0 percent | -4.4 percent |
| 1994 | 15.6 percent | 20.0 percent | -4.4 percent |
| 1993 | 15.5 percent | 19.7 percent | -4.2 percent |
| 1992 | 15.7 percent | 19.6 percent | -3.9 percent |
| 1991 | 15.6 percent | 19.8 percent | -4.2 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Sudan and St. Vincent and the Grenadines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International