Ukraine vs Colombia

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Ukraine

6.5 percent

Latest data: 2024

View Ukraine profile β†’

Colombia

6.6 percent

Latest data: 2024

View Colombia profile β†’

Historical Comparison

Detailed Data

Year Ukraine Colombia Difference
2024 6.5 percent 6.6 percent -0.1 percent
2023 12.8 percent 11.7 percent +1.1 percent
2022 20.2 percent 10.2 percent +10.0 percent
2021 9.4 percent 3.5 percent +5.9 percent
2020 2.7 percent 2.5 percent +0.2 percent
2019 7.9 percent 3.5 percent +4.4 percent
2018 11.0 percent 3.2 percent +7.7 percent
2017 14.4 percent 4.3 percent +10.1 percent
2016 13.9 percent 7.5 percent +6.4 percent
2015 48.7 percent 5.0 percent +43.7 percent
2014 12.1 percent 2.9 percent +9.2 percent
2013 -0.2 percent 2.0 percent -2.3 percent
2012 0.6 percent 3.2 percent -2.6 percent
2011 8.0 percent 3.4 percent +4.5 percent
2010 9.4 percent 2.3 percent +7.1 percent
2009 15.9 percent 4.2 percent +11.7 percent
2008 25.2 percent 7.0 percent +18.2 percent
2007 12.8 percent 5.5 percent +7.3 percent
2006 9.1 percent 4.3 percent +4.8 percent
2005 13.6 percent 5.1 percent +8.5 percent
2004 9.0 percent 5.9 percent +3.1 percent
2003 5.2 percent 7.1 percent -2.0 percent
2002 0.8 percent 6.4 percent -5.6 percent
2001 12.0 percent 8.0 percent +4.0 percent
2000 28.2 percent 9.2 percent +19.0 percent
1999 22.7 percent 10.9 percent +11.8 percent
1998 10.6 percent 18.7 percent -8.1 percent
1997 15.9 percent 18.5 percent -2.5 percent
1996 80.3 percent 20.8 percent +59.5 percent
1995 376.7 percent 20.9 percent +355.9 percent
1994 891.2 percent 22.8 percent +868.3 percent
1993 4,734.9 percent 22.4 percent +4,712.5 percent
1992 - 27.0 percent -
1991 - 30.4 percent -
1990 - 29.2 percent -
1989 - 25.9 percent -
1988 - 28.1 percent -
1987 - 23.3 percent -
1986 - 18.8 percent -
1985 - 24.1 percent -
1984 - 16.2 percent -
1983 - 19.6 percent -
1982 - 24.7 percent -
1981 - 27.5 percent -
1980 - 26.6 percent -
1979 - 24.1 percent -
1978 - 17.8 percent -
1977 - 33.8 percent -
1976 - 19.8 percent -
1975 - 23.4 percent -
1974 - 23.9 percent -
1973 - 22.5 percent -
1972 - 12.4 percent -
1971 - 11.9 percent -
1970 - 6.9 percent -
1969 - 7.0 percent -
1968 - 7.4 percent -
1967 - 8.3 percent -
1966 - 16.7 percent -
1965 - 7.6 percent -
1964 - 17.1 percent -
1963 - 26.4 percent -
1962 - 4.7 percent -
1961 - 8.3 percent -
1960 - 5.8 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Ukraine and Colombia. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International